Central Michigan University Athletics
Volleyball History vs Western Michigan University from September 26, 2001 - September 26, 2025
 Wins 
12
 Losses 
22
 Home Record 
8-6
 Away Record 
4-15
 Conference Record 
8-14
 Streak 
L1
 First Matchup 
L 1-3
9/26/2001
 Last 10 Matchups 
3-7
2/11/2021 - 9/26/2025
 Largest Margin of Victory 
 W 3-0
10/17/2024
 Smallest Margin of Victory 
 W 3-2
11/12/2022
 Total Points
53
 Average Points
2
History from September 26, 2001 - September 26, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, September 26 | 2025 | Away Kalamazoo, Mich.  | L2-3  | |
| Thursday, October 17 | 2024 | Home Mount Pleasant, Mich.  | W3-0  | |
| Friday, October 13 | 2023 | Away Kalamazoo, Mich.  | L0-3  | |
| Thursday, October 12 | 2023 | Away Kalamazoo, Mich.  | L0-3  | |
| Saturday, November 12 | 2022 | Home Mount Pleasant, Mich.  | W3-2  | |
| Friday, November 11 | 2022 | Home Mount Pleasant, Mich.  | W3-2  | |
| Saturday, October 2 | 2021 | Away Kalamazoo, MI  | L1-3  | |
| Friday, October 1 | 2021 | Away Kalamazoo, MI  | L0-3  | |
| Friday, February 12 | 2020 | Away Kalamazoo, MI  | L1-3  | |
| Thursday, February 11 | 2020 | Away Kalamazoo, MI  | L1-3  | |
| Thursday, October 31 | 2019 | Home Mount Pleasant, MI  | W3-1  | |
| Saturday, September 28 | 2019 | Away Kalamazoo, MI  | W3-0  | |
| Saturday, November 10 | 2018 | Away Kalamazoo, Mich.  | L1-3  | |
| Friday, October 5 | 2018 | Home Mount Pleasant, Mich.  | L0-3  | |
| Thursday, November 16 | 2017 | Neutral Oxford, Ohio  | L2-3  | Recap | 
| Saturday, November 4 | 2017 | Home Mount Pleasant, Mich.  | W3-0  | Recap | 
| Friday, September 29 | 2017 | Away Kalamazoo, Mich.  | L1-3  | Recap | 
| Friday, November 4 | 2016 | Away Kalamazoo, Mich.  | L0-3  | Recap | 
| Sunday, October 2 | 2016 | Home Mount Pleasant, Mich.  | W3-2  | Recap | 
| Friday, October 30 | 2015 | Home Mount Pleasant, Mich.  | L2-3  | Recap | 
| Saturday, September 26 | 2015 | Away Kalamazoo, Mich. (Playing at Kalamazoo College)  | W3-2  | Recap | 
| Saturday, November 15 | 2014 | Away Kalamazoo, Mich.  | L2-3  | Recap | 
| Friday, October 10 | 2014 | Home Mount Pleasant, Mich.  | L1-3  | Recap | 
| Saturday, November 9 | 2013 | Home Mount Pleasant, Mich.  | L2-3  | |
| Friday, October 4 | 2013 | Away Kalamazoo, Mich.  | L1-3  | |
| Saturday, October 8 | 2005 | Home Mount Pleasant, Mich.  | L2-3  | Recap | 
| Friday, September 23 | 2005 | Away Kalamazoo, Mich.  | L0-3  | Recap | 
| Friday, November 12 | 2004 | Home Mount Pleasant, Mich.  | L0-3  | Recap | 
| Saturday, November 6 | 2004 | Away Kalamazoo, Mich.  | L0-3  | Recap | 
| Saturday, November 15 | 2003 | Away Kalamazoo, Mich.  | W3-2  | |
| Wednesday, October 8 | 2003 | Home Mount Pleasant, Mich.  | W  | |
| Friday, November 8 | 2002 | Home Mount Pleasant, Mich.  | W3-1  | |
| Friday, September 27 | 2002 | Away Kalamazoo, Mich.  | W3-2  | |
| Wednesday, September 26 | 2001 | Away Kalamazoo, Mich.  | L1-3  | |
 Win 
 Loss 
Volleyball on Mackinac Island 2025
Wednesday, August 27
Interview With Adam Jaksa and Arielle Wilson
Tuesday, August 26
2 Days Until First Serve
Tuesday, August 26
2025 Volleyball Maroon & Gold Scrimmage
Sunday, August 24


.png?width=120&height=120)



