Central Michigan University Athletics
Western Michigan vs Central Michigan
4/15/2023
Margo Jonker Stadium
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |
| 0 | 0 | 2 | 5 | 0 | 0 | X | 7 | 8 | 1 |
Win: Bean, Kaitlyn (8-6)Loss: Bajusz, Rissa (9-8)
Scoring Summary
Team | WMU | CMU |
|---|---|---|
Hollo doubled to right center, 2 RBI (2-0 BB); Vallimont scored; Tolmie scored. | 0 | 2 |
Bracamonte reached on an error by 3b, bunt, advanced to third (0-0); Mills scored on the error; Cronin scored. | 0 | 4 |
Vallimont singled to left field, 2 RBI (1-1 BK); Tolmie scored; Laska scored. | 0 | 6 |
Coberley stole second; Vallimont scored on an error by c. | 0 | 7 |
KRAMER, A. singled to second base, RBI (0-2 KS); GERLACH, B. advanced to second; SEGORSKI, C. scored. | 1 | 7 |
Western Michigan
Hudson, Addison | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelly, Payton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrish, Courtney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Boxwell, Haley | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Young, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segorski, Carsyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendtke, Cassidy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Chumbley, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bajusz, Rissa | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garey, Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerlach, Bella | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kramer, Alyssa | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wolfe, Taylor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Godwin, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 3 | 5 |
Batting
SH: Hudson, Addison (1)
Fielding
E: Boxwell, Haley (1); Brendtke, Cassidy (1)
Central Michigan
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 8 | 4 | 4 | 0 | 4 | 7 |
Western Michigan
Godwin, Autumn | 3.0 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 5 | 3 | 56 |
Bajusz, Rissa | 3.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 60 |
| Totals | 8 | 7 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 27 | 32 | 10 | 4 | 116 |
Central Michigan
| 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 7 | 94 | |
| Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 7 | 94 |

.png&width=200&height=200&type=webp)
