Central Michigan University Athletics
Central Michigan vs Merrimack College
Scoring Summary
Team  | CMU  | MERSB  | 
|---|---|---|
 3rd STEIN, S. doubled to left field, 2 RBI; GARDNER, M. scored; BRACAMONTE scored.  | 2  | 0  | 
 4th NIEHAUS, A. doubled to left field, RBI; KNAPP, S. scored.  | 3  | 0  | 
 5th ROBLES, B. doubled to left field, RBI; GARDNER, M. scored.  | 4  | 0  | 
 Central Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Gardner, Morgan | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Robles, Bella | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Stein, Shannon | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Dean, Tala | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alexander, Kelsey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Acuna, Gisele | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Knapp, Shaidan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Niehaus, Abigail | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Bracamonte, Emily | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Mills, Samantha | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mallory, Cloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 4 | 7 | 4 | 0 | 0 | 3 | 4 | 
Batting
Baserunning 
 Merrimack College
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mangiameli  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dovi  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Amato  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Comeau  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Colarusso  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Bocanegra  | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Lefebre  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Koshes  | DP/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Montoya  | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gibbons  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Soraghan  | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Wike  | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hutnyan  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Mccoy  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Fornwalt  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Lanpher  | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Bradish  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 3 | 0 | 2 | 0 | 6 | 5 | 
Batting
SH: Montoya (1)
Baserunning 
SB: Dovi (1)
CS: Lanpher (1)
HBP: Dovi (1)
Fielding 
E: Dovi (1); Amato (1)
 Central Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallory, Cloe | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 6 | 0 | 
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 6 | 0 | 
 Merrimack College
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Soraghan  | 4.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 1 | 0 | 
 Wike  | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 1 | 0 | 
| Totals | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 15 | 2 | 0 | 


