Central Michigan University Athletics
Softball History vs Kent State University from May 5, 2000 - April 12, 2025
Wins
20
Losses
18
Home Record
9-2
Away Record
9-14
Conference Record
11-12
Streak
W4
First Matchup
W 10-2
5/5/2000
Last 10 Matchups
7-3
4/5/2022 - 4/12/2025
Largest Margin of Victory
W 11-2
4/30/2024
Smallest Margin of Victory
W 4-3
4/12/2025
Total Runs
142
Average Runs
4
History from May 5, 2000 - April 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 12 | 2025 | Home Mount Pleasant, Mich. | W4-3 | |
| Saturday, April 12 | 2025 | Home Mount Pleasant, Mich. | W12-4 | |
| Friday, April 11 | 2025 | Home Mount Pleasant, Mich. | W7-3 | |
| Tuesday, April 30 | 2024 | Away Kent, Ohio | L6-7 | |
| Tuesday, April 30 | 2024 | Away Kent, Ohio | (6 inn.) W11-2 | |
| Tuesday, March 28 | 2023 | Home Mount Pleasant, Mich. | (6 inn.) W10-2 | |
| Tuesday, March 28 | 2023 | Home Mount Pleasant, Mich. | W3-0 | |
| Wednesday, April 6 | 2022 | Away Kent, Ohio | L3-6 | |
| Tuesday, April 5 | 2022 | Away Kent, Ohio | W4-0 | |
| Tuesday, April 5 | 2022 | Away Kent, Ohio | L1-2 | |
| Sunday, May 2 | 2021 | Away Kent, Ohio | L2-3 | |
| Saturday, May 1 | 2021 | Away Kent, Ohio | L4-6 | |
| Saturday, May 1 | 2021 | Away Kent, Ohio | L1-6 | |
| Friday, April 30 | 2021 | Away Kent, Ohio | L2-3 | |
| Friday, May 10 | 2019 | Neutral Akron, Ohio | L0-3 | |
| Sunday, April 2 | 2017 | Home Mount Pleasant, Mich. | L2-3 | Recap |
| Saturday, April 1 | 2017 | Home Mount Pleasant, Mich. | W9-2 | |
| Saturday, April 1 | 2017 | Home Mount Pleasant, Mich. | 11 inn. W1-0 | Recap |
| Wednesday, May 11 | 2016 | Neutral Akron, Ohio | L0-1 | Recap |
| Saturday, March 26 | 2016 | Away Kent, Ohio | L0-4 | Recap |
| Saturday, March 26 | 2016 | Away Kent, Ohio | L0-9 | |
| Friday, March 25 | 2016 | Away Kent, Ohio | L3-7 | Recap |
| Thursday, May 7 | 2015 | Neutral Akron, Ohio | W1-0 | Recap |
| Friday, April 17 | 2015 | Home Mount Pleasant, Mich. | W4-0 | Recap |
| Friday, April 17 | 2015 | Home Mount Pleasant, Mich. | L0-7 | |
| Friday, May 9 | 2014 | Neutral Akron, Ohio | W3-1 | |
| Sunday, April 13 | 2014 | Away Kent, Ohio | L5-6 | |
| Saturday, April 12 | 2014 | Away Kent, Ohio | W7-2 | |
| Sunday, April 9 | 2006 | Away Kent, Ohio | L2-4 | Recap |
| Saturday, April 8 | 2006 | Away Kent, Ohio | L0-11 | Recap |
| Thursday, April 15 | 2004 | Away Kent, Ohio | 8 W3-2 | Recap |
| Thursday, April 15 | 2004 | Away Kent, Ohio | W3-0 | Recap |
| Wednesday, April 17 | 2002 | Away Kent, Ohio | W8-2 | |
| Wednesday, April 17 | 2002 | Away Kent, Ohio | W3-2 | |
| Thursday, May 10 | 2001 | Home Mt. Pleasant, Mich. (MAC Tourney) | W4-3 | |
| Friday, March 30 | 2001 | Away Mt. Pleasant, Mich. | W2-1 | |
| Friday, March 30 | 2001 | Away Mt. Pleasant, Mich. | L2-5 | |
| Friday, May 5 | 2000 | Away Kent, Ohio | W10-2 | |
Win
Loss
Softball VS NIU Mini Melt
Monday, April 06
Softball vs Northern Illinois
Saturday, April 04
Softball vs Northern Illinois DH
Friday, April 03
Autism acceptance game video
Tuesday, March 31






