Central Michigan University Athletics
Bellarmine vs Central Michigan
9/16/2022
Cristy Freese Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BELL | CMU |
|---|---|---|---|---|---|---|
| 12:59 | Julia Doornebos | Assisted by: Grace Dukes , Peyton Hobson | Corner | 1 | 0 | |
| 25:21 | Kate Biglin | Unassisted | GOAL by CMU Kate Biglin. | 1 | 1 | |
| 29:58 | Amber Hofenkjerembo | Assisted by: Bente Moormann , Marit Van Der Bend | GOAL by BELL Amber Hofenkjerembo, Assist by Bente Moormann and Marit Van Der Bend. | 2 | 1 | |
| 32:56 | Amelia Lane | Unassisted | Rebound | 2 | 2 | |
| 33:32 | Amber Hofenkjerembo | Assisted by: Marit Van Der Bend , Bente Moormann | GOAL by BELL Amber Hofenkjerembo, Assist by Marit Van Der Bend and Bente Moormann. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Bellarmine | 7 | 3 | 5 | 4 | 19 (10) |
| Central Michigan | 0 | 5 | 5 | 4 | 14 (5) |
Saves | |||||
| Bellarmine | 0 | 0 | 2 | 1 | 3 |
| Central Michigan | 3 | 0 | 2 | 2 | 7 |
Penalty Corners | |||||
| Bellarmine | 3 | 1 | 4 | 0 | 8 |
| Central Michigan | 0 | 1 | 1 | 3 | 5 |
Fouls | |||||
| Bellarmine | 0 | 0 | 0 | 0 | 0 |
| Central Michigan | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:25 | #19 Anna Crump |




