Western Michigan vs Central Michigan
5/7/2022
Theunissen Stadium
Noon
Western Michigan
15-28, 12-17
.png&width=200&height=200&type=webp)
7
Final
19

Central Michigan
30-14, 23-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 4 | 1 | 0 | 0 | 7 | 11 | 0 | |
14 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | 15 | 1 |
Win: Taylor, Andrew (7-3)Loss: Armbrustmach (3-5)
Scoring Summary
Team | WMU | CMUBB |
---|---|---|
1st DOYLE, G. singled through the right side, RBI; McINTYRE, J. scored. | 1 | 0 |
1st LECHNIR, D. walked, RBI; MARSEE, J. advanced to second; SIMPSON, J. advanced to third; CAMILLETTI, scored. | 1 | 1 |
1st SHEPARDSON singled to left field, RBI; LECHNIR, D. advanced to second; MARSEE, J. advanced to third; SIMPSON, J. scored. | 1 | 2 |
1st COCA, C. walked, RBI; SHEPARDSON advanced to second; LECHNIR, D. advanced to third; MARSEE, J. scored. | 1 | 3 |
1st PROCTOR, A. singled to right field, 2 RBI; COCA, C. advanced to third; SHEPARDSON scored; LECHNIR, D. scored. | 1 | 5 |
1st CAMILLETTI, singled to right field, RBI; PROCTOR, A. advanced to third; COCA, C. scored. | 1 | 6 |
1st MARSEE, J. homered to right field, 4 RBI; SIMPSON, J. scored; CAMILLETTI, scored; PROCTOR, A. scored. | 1 | 10 |
1st SHEPARDSON singled to pitcher, RBI; LECHNIR, D. advanced to third; WUESTENFELD scored. | 1 | 11 |
1st MORGAN, R. singled up the middle, RBI; SHEPARDSON advanced to second; LECHNIR, D. scored. | 1 | 12 |
1st COCA, C. singled to second base, RBI; MORGAN, R. advanced to third; SHEPARDSON scored. | 1 | 13 |
1st COCA, C. advanced to second; MORGAN, R. scored on a wild pitch. | 1 | 14 |
2nd SIMPSON, J. scored on a wild pitch. | 1 | 15 |
2nd LECHNIR, D. homered to right field, 2 RBI; WUESTENFELD scored. | 1 | 17 |
3rd DOYLE, G. flied out to rf, SF, RBI; McINTYRE, J. scored. | 2 | 17 |
4th McINTYRE, J. singled through the left side, RBI; ALLEN, J. advanced to second; BUDIG, G. advanced to third; SWINEHART scored. | 3 | 17 |
4th CAMPOS, B. hit by pitch, RBI; McINTYRE, J. advanced to second; ALLEN, J. advanced to third; BUDIG, G. scored. | 4 | 17 |
4th DOYLE, G. flied out to cf to right center, SF, RBI; McINTYRE, J. advanced to third; ALLEN, J. scored. | 5 | 17 |
4th SULLIVAN, C. singled to right field, RBI; CAMPOS, B. advanced to second; McINTYRE, J. scored. | 6 | 17 |
4th DONAHUE, J. doubled to right center, 2 RBI; SHEPARDSON scored; LECHNIR, D. advanced to third, out at home cf to 1b to c; WUESTENFELD scored. | 6 | 19 |
5th BUDIG, G. homered to right center, RBI. | 7 | 19 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, J. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Harrity, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcintyre, J. | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Charping, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campos, B. | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Doyle, G. | 3B | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Sullivan, C. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nevar, D. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Swinehart | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Missal, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Budig, G. | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Overaitis, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morrison, W. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dearing, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbrustmach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlcek, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 7 | 2 | 0 | 6 | 9 |
Batting
HR: Budig, G. (1)
SF: Doyle, G. (2)
Baserunning HBP: Mcintyre, J. (1); Campos, B. (1); Swinehart (1)
Central Michigan
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armbrustmach | 0.2 | 4 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 |
Shapiro, J. | 0.0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Thelen, L. | 2.1 | 5 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 12 | 17 | 2 | 2 | 0 |
Vlcek, N. | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 0 |
Totals | 15 | 19 | 19 | 10 | 8 | 3 | 0 | 0 | 0 | 32 | 42 | 7 | 2 | 0 |