Central Michigan University Athletics
West Virginia vs Central Michigan
2/18/2022
Springs Brooks Stad.
11:02 am
West Virginia
1-0

13
Final
8

Central Michigan
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 13 | 14 | 3 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 12 | 0 |
Win: Lowery, Beau (1-0)Loss: Patty, Jordan (0-1)
Scoring Summary
Team | WVU | CMU |
|---|---|---|
1st Wetherholt homered to left field, RBI (1-2 KFB). | 1 | 0 |
2nd PROCTOR, A. homered to right field, RBI (1-1 BF). | 1 | 1 |
2nd CAMILLETTI, singled through the right side, RBI (1-2 KFB); MARSEE, J. advanced to third; LECHNIR, D. scored. | 1 | 2 |
3rd Wetherholt doubled to left center, 2 RBI (1-0 B); Davis, A. scored; Leonard, D. scored. | 3 | 2 |
3rd Hussey, G. homered to left field, 4 RBI (0-0); Blasick, N. scored; Scott, V. scored; Wetherholt scored. | 7 | 2 |
4th Davis, A. singled to right center, RBI (2-2 BFBF); Leonard, D. scored. | 8 | 2 |
4th Scott, V. singled up the middle, RBI (0-0); Davis, A. scored. | 9 | 2 |
7th Kluska, M. grounded out to 2b, RBI (3-1 BBBK); Hussey, G. advanced to second; Scott, V. scored. | 10 | 2 |
7th Smith, E. doubled, out at third rf to ss to 3b, RBI (0-1 F); Hussey, G. scored. | 11 | 2 |
8th Davis, A. doubled to left field, RBI (2-1 BBK); Tucker, T. scored. | 12 | 2 |
8th Wetherholt singled to left field, RBI (2-2 KBSBFF); Davis, A. scored. | 13 | 2 |
8th MARSEE, J. homered to center field, 2 RBI (1-0 B); COCA, C. scored. | 13 | 4 |
8th MONROE, C. singled through the left side, RBI (1-1 KB); LECHNIR, Z. advanced to second; CAMILLETTI, scored. | 13 | 5 |
9th MORGAN, R. doubled to right center, RBI (2-2 BFBF); COCA, C. advanced to third; PRESTON, K. scored. | 13 | 6 |
9th MARSEE, J. singled to right center, 2 RBI (2-2 KFBB); MORGAN, R. scored; COCA, C. scored. | 13 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Austin | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Wetherholt, J.j. | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Scott II, Victor | CF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Blasick, Nathan | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Hussey, Grant | 1B | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 2 |
Kluska, Mikey | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Khan, Alex | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barry, Braden | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Smith, Evan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cox, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Dayne | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Holbrook, Mcgwire | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tucker, Tevin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed, Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowery, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottinger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowdell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oak, Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braithwaite, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 13 | 5 | 0 | 3 | 4 |
Batting
2B: Davis, Austin (1); Wetherholt, J.j. (1); Smith, Evan (1)
HR: Wetherholt, J.j. (1); Hussey, Grant (1)
SH: Tucker, Tevin (1)
Baserunning
SB: Scott II, Victor (2)
CS: Barry, Braden (1)
HBP: Hussey, Grant (1)
Fielding
E: Leonard, Dayne (1); Tucker, Tevin (1); Reed, Carlson (1)
DP: Hussey, Grant (1); Khan, Alex (1); Tucker, Tevin (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marsee, Jakob | RF | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Camilletti, Mario | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Simpson, Justin | SS | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lechnir, Zach | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Navarra, Garrett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Monroe, Chris | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wuestenfeld, Danny | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Proctor, Adam | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dardas, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Donahue, Jacob | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Preston, Kade | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shpardson, Aidan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Coca, Colton | 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lechnir, Drew | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Morgan, Robby | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Patty, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmblad, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alsobrooks, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitas, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrakitsch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conte, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 9 | 0 | 11 | 14 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Carlson | 2.2 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 2 | 61 |
Lowery, Beau | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Ottinger, Zach | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 25 |
Dowdell, Kevin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Short, Noah | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Watson, Will | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Oak, Deaton | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Smith, Chase | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Beam, Tommy | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
Braithwaite, Trey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 12 | 8 | 8 | 9 | 11 | 1 | 0 | 1 | 0 | 39 | 49 | 6 | 8 | 197 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patty, Jordan | 3.1 | 7 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 3 | 76 |
| Palmblad, Ryan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
| Culley, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Brock, Clayton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Alsobrooks, Drew | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 8 |
| Vitas, Ben | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Mrakitsch, Adam | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
| Conte, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jones, Jake | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 14 | 13 | 13 | 5 | 3 | 2 | 0 | 1 | 0 | 37 | 44 | 13 | 8 | 148 |
























