Central Michigan vs IOWA
3/26/2022
Duane Banks Field
3:05
Central Michigan
10-9

10
Final
1

IOWA
11-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 8 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Navarra, Garrett (3-2)Loss: Nedved (1-2)
Scoring Summary
Team | CMUBB | IOWA |
---|---|---|
3rd MARSEE, J. flied out to cf, SF, RBI; DONAHUE, J. scored. | 1 | 0 |
3rd NAVARRA, G. singled up the middle, RBI; CAMILLETTI, advanced to second; SIMPSON, J. scored. | 2 | 0 |
3rd WUESTENFELD singled to right field, RBI; NAVARRA, G. advanced to third; CAMILLETTI, scored. | 3 | 0 |
3rd WUESTENFELD out at second c to ss to 1b to ss; NAVARRA, G. scored. | 4 | 0 |
4th MORGAN, R. homered to left field, 2 RBI; PROCTOR, A. scored. | 6 | 0 |
4th CAMILLETTI, flied out to cf, SF, RBI; COCA, C. advanced to third; DONAHUE, J. scored. | 7 | 0 |
5th DONAHUE, J. advanced to second on a passed ball; MORGAN, R. advanced to third on a passed ball; PROCTOR, A. scored on a passed ball, unearned. | 8 | 0 |
5th CAMILLETTI, advanced to second; DONAHUE, J. advanced to third on an error by p, failed pickoff attempt; MORGAN, R. scored, unearned. | 9 | 0 |
5th Seegers singled through the left side, RBI; Frazier advanced to second; Petersen scored. | 9 | 1 |
7th NAVARRA, G. reached on a throwing error by p; MARSEE, J. advanced to second; CAMILLETTI, advanced to third; SIMPSON, J. scored, unearned. | 10 | 1 |
Central Michigan
IOWA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huckstorf | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Mulflur | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mangano | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hojnar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wilmes | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nelson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wood | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Petersen | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Mccleary | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Moss | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Heck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nigut | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seegers | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Nedved | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 4 | 0 | 16 | 9 |
Batting
2B: Anthony (1)
Baserunning
SB: Huckstorf (1)
HBP: Huckstorf (1)
Fielding
E: Williams (1); Morgan (1); Baumann (1)
Central Michigan
IOWA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nedved | 3.0 | 4 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 1 | 0 |
Schultz | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 |
Morgan | 1.0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Baumann | 2.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Brecht | 2.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
Totals | 8 | 10 | 7 | 11 | 12 | 3 | 0 | 1 | 0 | 34 | 49 | 9 | 6 | 0 |