Central Michigan University Athletics
Central Michigan vs IOWA
3/25/2022
Duane Banks Field
4:05
Central Michigan
9-9

4
Final
7

IOWA
11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | X | 7 | 9 | 1 |
Win: Henderson (1-0)Loss: Insco, Ryan (0-1)Save: Llewellyn (1)
Scoring Summary
Team | CMUBB | IOWA |
|---|---|---|
2nd Petersen homered to right field, 3 RBI; Huckstorf scored; Hojnar scored. | 0 | 3 |
5th CAMILLETTI, walked, RBI; SIMPSON, J. advanced to second; PROCTOR, A. advanced to third; SHEPARDSON scored. | 1 | 3 |
6th MORGAN, R. doubled to left field, RBI; WUESTENFELD advanced to third; NAVARRA, G. scored, unearned. | 2 | 3 |
6th MONROE, C. doubled to right center, 2 RBI; MORGAN, R. scored; WUESTENFELD scored. | 4 | 3 |
6th Huckstorf singled to left field, RBI; Nelson advanced to second; Anthony scored. | 4 | 4 |
7th Anthony singled up the middle, advanced to second on the throw, RBI; Williams advanced to third; Seegers scored. | 4 | 5 |
8th Frazier singled to right field, RBI; Tallman advanced to third; Nelson scored. | 4 | 6 |
8th Seegers singled through the right side, RBI; Frazier advanced to second; Tallman scored. | 4 | 7 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Camilletti, Mario | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Lechnir, Drew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marsee, Jakob | RF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Navarra, Garrett | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Wuestenfeld, Danny | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Shpardson, Aidan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Robby | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dardas, Nick | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Proctor, Adam | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Monroe, Chris | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stengren, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Justin | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Patty, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insco, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrakitsch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conte, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 6 | 1 | 9 | 9 |
Batting
Baserunning
IOWA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seegers | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Williams | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Anthony | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Hojnar | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Sher | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Huckstorf | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Petersen | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Tallman | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Frazier | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mazur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beutel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llewellyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 5 | 0 | 9 | 7 |
Batting
HR: Petersen (1)
SH: Nelson (1)
Fielding
E: Frazier (1)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patty, Jordan | 5.2 | 4 | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 0 |
| Insco, Ryan | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Mrakitsch, Adam | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Conte, Michael | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jones, Jake | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9 | 7 | 7 | 5 | 9 | 3 | 1 | 0 | 0 | 32 | 38 | 6 | 8 | 0 |
IOWA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mazur | 5.0 | 1 | 3 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 17 | 23 | 5 | 5 | 0 |
Beutel | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Simpson | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
Henderson | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Day | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Llewellyn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 5 | 4 | 3 | 6 | 9 | 2 | 0 | 2 | 1 | 31 | 40 | 7 | 10 | 0 |
Win: Henderson (1-0)
Loss: Insco, Ryan (0-1)
HBP:
Mazur (2)
Save:
Llewellyn (3)
PB: Stengren, Drew (1)
;

















