Central Michigan University Athletics
Central Michigan vs Bowling Green
4/15/2022
Steller Field
3:05 pm
Central Michigan
19-10, 14-1

18
Final
11

Bowling Green
9-21, 6-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 4 | 1 | 3 | 2 | 2 | 0 | 18 | 15 | 0 | |
| 0 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 11 | 14 | 3 |
Win: Patty, Jordan (4-2)Loss: Schenk, Gage (1-4)
Scoring Summary
Team | CMU | BGSU |
|---|---|---|
PROCTOR, A. advanced to second on a passed ball; SHEPARDSON scored, unearned. | 1 | 0 |
ROSS, Tyler doubled to right center, RBI (0-1 K); FURNAS scored. | 1 | 1 |
CAMILLETTI, homered to right center, RBI (0-0). | 2 | 1 |
MARSEE, J. tripled to left center, scored on an error by ss, RBI (3-2 KKBFBB). | 3 | 1 |
SHEPARDSON grounded into double play 3b to 2b to 1b, RBI (0-2 KS); WUESTENFELD out on the play; SIMPSON, J. scored. | 4 | 1 |
PROCTOR, A. homered to right center, 2 RBI (0-0); NAVARRA, G. scored. | 6 | 1 |
SIMPSON, J. doubled to left center, 3 RBI (0-0); MARSEE, J. scored; CAMILLETTI, scored; DARDAS, N. scored. | 9 | 1 |
WUESTENFELD singled to left field, RBI (3-2 BBBKK); SIMPSON, J. scored. | 10 | 1 |
ARCHER homered to right field, 2 RBI (2-2 FSBB); FUGITT scored. | 10 | 3 |
WUESTENFELD stole second; SIMPSON, J. stole third, scored on an error by c, unearned. | 11 | 3 |
GURNEY homered to right center, 2 RBI (0-0); FALLON scored. | 11 | 5 |
NAVARRA, G. homered to right center, RBI (1-2 BFF). | 12 | 5 |
DARDAS, N. homered to left field, 2 RBI (0-1 K); PROCTOR, A. scored. | 14 | 5 |
ARCHER homered to right center, RBI (2-2 FBFFB). | 14 | 6 |
FALLON singled to center field, RBI (3-2 BKSBFBF); KRAUSE scored. | 14 | 7 |
ROSE, Nathan flied out to cf, SF, RBI (1-1 KB); FALLON scored. | 14 | 8 |
NAVARRA, G. doubled down the rf line, RBI (2-1 KBB); SHEPARDSON advanced to third; WUESTENFELD scored. | 15 | 8 |
LECHNIR, Z. flied out to lf, SF, RBI (0-1 K); SHEPARDSON scored. | 16 | 8 |
FALLON tripled down the lf line, 2 RBI (1-1 SB); JOHNSTON, Ry scored; ARCHER scored. | 16 | 10 |
FALLON scored on a wild pitch. | 16 | 11 |
WUESTENFELD singled through the right side, 2 RBI (2-2 KBSFB); MARSEE, J. scored; CAMILLETTI, scored. | 18 | 11 |
Central Michigan
| 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF/CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| DH | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 5 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 18 | 15 | 16 | 13 | 0 | 7 | 9 |
BattingBaserunning
Bowling Green
Krause, Jack | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fallon, Adam | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Gurney, Kyle | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Furnas, Adam | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Rose, Nathan | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Fugitt, Justin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ross, Tyler | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Archer, Nathan | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Johnston, Ryan | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Johnson, Jared | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schenk, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roediger, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazarek, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 10 | 5 | 0 | 8 | 8 |
Batting
2B: Krause, Jack (1); Fugitt, Justin (1); Ross, Tyler (1); Archer, Nathan (1); Johnson, Jared (1)
3B: Fallon, Adam (1)
HR: Gurney, Kyle (1); Archer, Nathan (2)
SF: Rose, Nathan (1)
Baserunning SB: Fallon, Adam (2)
HBP: Johnston, Ryan (1)
Fielding
E: Gurney, Kyle (1); Johnston, Ryan (2)
DP: Furnas, Adam (3); Rose, Nathan (3); Fugitt, Justin (3)
Central Michigan
| 5.1 | 11 | 8 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 1 | 109 | |
| 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 36 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 14 | |
| Totals | 14 | 11 | 11 | 5 | 8 | 1 | 0 | 1 | 0 | 39 | 46 | 12 | 5 | 159 |
Bowling Green
Schenk, Gage | 3.0 | 5 | 8 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 13 | 19 | 2 | 3 | 82 |
Seidel, Isaiah | 3.0 | 5 | 6 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 14 | 20 | 4 | 2 | 84 |
Roediger, Joel | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
Gazarek, Levi | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 40 |
| Totals | 15 | 18 | 16 | 13 | 7 | 0 | 0 | 3 | 0 | 36 | 54 | 7 | 8 | 231 |
Win: Patty, Jordan (4-2)
Loss: Schenk, Gage (1-4)
HBP: Insco, Ryan (1)
;
Schenk, Gage (1); Seidel, Isaiah (1); Gazarek, Levi (1)
PB: Dardas, Nick (1)
;
Gurney, Kyle (1)

















