Central Michigan vs Ball State
5/29/2022
Ball Diamond
12:15 pm
Central Michigan
42-17

11
Final
7

Ball State
40-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 11 | 17 | 2 | |
5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 12 | 2 |
Win: Mrakitsch, Adam (6-1)Loss: Sam Klein (4-3)
Scoring Summary
Team | CMUBB | BSU |
---|---|---|
1st WUESTENFELD singled, advanced to second on an error by cf (3-2 KBFBB); MARSEE, J. scored, unearned. | 1 | 0 |
1st Zach Cole singled to center field, RBI (2-0 BB); Amir Wright scored. | 1 | 1 |
1st Nick Powell singled to left field, RBI (0-0); Quartermaine advanced to second; Zach Cole scored. | 1 | 2 |
1st Adam Tellier doubled down the rf line, ground-rule, RBI (0-0); Nick Powell advanced to third; Quartermaine scored. | 1 | 3 |
1st Ryan Peltier singled up the middle, RBI (2-2 KFBBFF); Adam Tellier advanced to third; Nick Powell scored. | 1 | 4 |
1st CJ Horn struck out swinging (3-2 KFBBBS); Ryan Peltier stole second, advanced to third; Adam Tellier scored on a throwing error by c, unearned. | 1 | 5 |
2nd PROCTOR, A. singled to third base, RBI (3-2 BBKBS); MORGAN, R. advanced to second; NAVARRA, G. scored. | 2 | 5 |
5th Nick Powell grounded out to ss, RBI (1-0 B); H. Dobbins scored. | 2 | 6 |
6th MORGAN, R. homered to left field, 2 RBI (0-0); NAVARRA, G. scored. | 4 | 6 |
7th NAVARRA, G. homered to left center, 3 RBI (0-1 K); WUESTENFELD scored; MARSEE, J. scored. | 7 | 6 |
7th Ryan Peltier doubled down the lf line, RBI (0-0); Adam Tellier advanced to third; Nick Powell scored. | 7 | 7 |
8th MARSEE, J. doubled down the rf line, RBI (0-1 K); CAMILLETTI, scored. | 8 | 7 |
8th WUESTENFELD doubled to right center, RBI (2-2 FSFBB); MARSEE, J. scored. | 9 | 7 |
9th CAMILLETTI, homered to left center, 2 RBI (0-0); LECHNIR, D. scored. | 11 | 7 |
Central Michigan
Batting
Baserunning
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amir Wright | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Zach Cole | LF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Trenton Quartermaine | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Hunter Dobbins | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Nick Powell | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Adam Tellier | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Ryan Peltier | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
CJ Horn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zach Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Rivera | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Christianson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Conant | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trennor O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 4 | 1 | 7 | 10 |
Batting
2B: Adam Tellier (1); Ryan Peltier (1)
3B: Amir Wright (1); Hunter Dobbins (1)
SH: Justin Conant (1)
Baserunning
SB: Ryan Peltier (1)
Fielding
E: Amir Wright (1); Justin Conant (1)
Central Michigan
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trennor O'donnell | 5.0 | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 4 | 86 |
Sam Klein | 2.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 57 |
Tyler Schweitzer | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
TY Johnson | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 | 3 | 22 |
Ryan Brown | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 17 | 11 | 10 | 2 | 7 | 0 | 0 | 2 | 1 | 44 | 49 | 11 | 9 | 179 |