Central Michigan vs Ball State
5/28/2022
Ball Diamond
3:18 pm
Central Michigan
41-17

12
Final
3

Ball State
40-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 12 | 6 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 6 |
Win: Navarra, Garrett (10-2)Loss: Nate Dohm (4-3)Save: Palmblad, Ryan (1)
Scoring Summary
Team | CMUBB | BSU |
---|---|---|
2nd Zach Cole homered to center field, RBI (2-1 BBF). | 0 | 1 |
3rd WUESTENFELD walked, RBI (3-1 BBBKB); MARSEE, J. advanced to second; SIMPSON, J. advanced to third; CAMILLETTI, scored. | 1 | 1 |
3rd NAVARRA, G. walked, RBI (3-0 BBBB); SHEPARDSON advanced to second; WUESTENFELD advanced to third; MARSEE, J. scored. | 2 | 1 |
3rd NAVARRA, G. advanced to second; SHEPARDSON advanced to third; WUESTENFELD scored on a wild pitch. | 3 | 1 |
3rd MORGAN, R. grounded out to c, RBI (2-2 KBBK); NAVARRA, G. advanced to third; SHEPARDSON scored. | 4 | 1 |
5th NAVARRA, G. advanced to third; SHEPARDSON scored on a wild pitch, unearned. | 5 | 1 |
5th MORGAN, R. flied out to cf, SAC, RBI (1-2 SBF); NAVARRA, G. scored, unearned. | 6 | 1 |
5th DARDAS, N. homered to left field, RBI, unearned (3-1 BBBK). | 7 | 1 |
6th NAVARRA, G. flied out to cf, SAC, RBI (0-1 K); WUESTENFELD scored, unearned. | 8 | 1 |
7th DARDAS, N. reached on a throwing error by p, SAC, bunt, advanced to second (1-1 FB); DONAHUE, J. scored, unearned. | 9 | 1 |
7th MARSEE, J. singled to third base, bunt, RBI; DARDAS, N. scored, unearned. | 10 | 1 |
7th MARSEE, J. failed pickoff attempt, advanced to second on a throwing error by p, scored. | 11 | 1 |
7th Amir Wright grounded out to ss, RBI (2-1 BBK); J. Conant advanced to third; Ryan Peltier scored. | 11 | 2 |
7th Quartermaine singled to left center, RBI (0-1 K); J. Conant scored. | 11 | 3 |
9th CAMILLETTI, flied out to cf, SAC, RBI (1-0 B); DONAHUE, J. scored. | 12 | 3 |
Central Michigan
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amir Wright | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Trenton Quartermaine | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Nick Powell | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Hunter Dobbins | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zach Cole | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Adam Tellier | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Ryan Peltier | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matthew Rivera | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   CJ Horn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Conant | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Zach Lane | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Dohm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 2 | 0 | 11 | 7 |
Batting
HR: Zach Cole (1)
Fielding
E: Adam Tellier (1); Matthew Rivera (1); Justin Conant (2); Ryan Brown (1); Jake Lewis (1)
Central Michigan
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Dohm | 2.1 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 15 | 3 | 3 | 62 |
Ryan Brown | 3.2 | 2 | 6 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 14 | 21 | 3 | 2 | 77 |
Jake Lewis | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 41 |
Totals | 6 | 12 | 6 | 9 | 9 | 3 | 0 | 2 | 0 | 34 | 49 | 9 | 9 | 180 |