Central Michigan University Athletics
Central Michigan vs Ball State
5/27/2022
Ball Diamond
1:45 pm
Central Michigan
39-17

7
 Final 
9

Ball State
40-17
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 9 | 0 | |
| 0 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | X | 9 | 13 | 0 | 
Win: Tyler Schweitzer (11-2)Loss: Patty, Jordan (6-5)
Scoring Summary
Team  | CMUBB  | BSU  | 
|---|---|---|
 1st MARSEE, J. homered to right field, RBI (3-1 BBFB).  | 1  | 0  | 
 2nd Ryan Peltier singled to left field, RBI (0-0); H. Dobbins scored.  | 1  | 1  | 
 3rd WUESTENFELD flied out to rf, SAC, RBI (1-2 KFFFB); CAMILLETTI, scored.  | 2  | 1  | 
 3rd Adam Tellier singled to left center, 2 RBI (1-2 KFBF); Zach Cole advanced to second; H. Dobbins scored; Nick Powell scored.  | 2  | 3  | 
 5th Zach Cole doubled to left center, 2 RBI (1-0 B); H. Dobbins scored; Nick Powell scored.  | 2  | 5  | 
 5th Ryan Peltier homered to center field, 2 RBI (1-1 SB); Zach Cole scored.  | 2  | 7  | 
 8th Quartermaine doubled down the rf line, 2 RBI (0-2 KS); Amir Wright scored; J. Conant scored.  | 2  | 9  | 
 9th DONAHUE, J. doubled to right center, 2 RBI (0-0); MORGAN, R. scored; SHEPARDSON scored.  | 4  | 9  | 
 9th CAMILLETTI, homered to center field, 3 RBI (1-2 KFFB); PROCTOR, A. scored; DONAHUE, J. scored.  | 7  | 9  | 
 Central Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Camilletti, Mario | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Simpson, Justin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Marsee, Jakob | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Wuestenfeld, Danny | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Lechnir, Drew | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Shepardson, Aidan | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Morgan, Robby | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Donahue, Jacob | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Dardas, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Proctor, Adam | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Patty, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Insco, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Husson, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conte, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 7 | 9 | 7 | 5 | 0 | 12 | 7 | 
Batting
Baserunning 
 Ball State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Amir Wright  | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Trenton Quartermaine  | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 
 Nick Powell  | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Hunter Dobbins  | DH | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 
 Zach Cole  | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 
 Adam Tellier  | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 
 Ryan Peltier  | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 
 Matthew Rivera  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Adam Christianson  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 CJ Horn  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Justin Conant  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Tyler Schweitzer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mac Ayres  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sam Klein  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 9 | 13 | 9 | 4 | 0 | 9 | 9 | 
Batting
2B: Trenton Quartermaine (1); Zach Cole (1); Adam Tellier (1)
HR: Ryan Peltier (1)
SH: Adam Tellier (1)
Baserunning 
CS: Amir Wright (1)
HBP: Amir Wright (1); Hunter Dobbins (1)
 Central Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patty, Jordan | 4.0 | 8 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 1 | 96 | 
| Insco, Ryan | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 24 | 
| Jones, Jake | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 20 | 
| Husson, Aaron | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 16 | 
| Conte, Michael | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 
| Totals | 13 | 9 | 9 | 4 | 9 | 0 | 1 | 2 | 0 | 35 | 42 | 9 | 5 | 165 | 
 Ball State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Tyler Schweitzer  | 8.0 | 6 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 28 | 32 | 8 | 7 | 143 | 
 Mac Ayres  | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 | 
 Sam Klein  | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 | 
| Totals | 9 | 7 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 34 | 41 | 8 | 7 | 187 | 















