Central Michigan vs Ball State
4/30/2022
Ball Diamond
4:05 pm
Central Michigan
28-13, 21-4

7
Final
10

Ball State
28-14, 22-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 5 | 1 | |
1 | 0 | 2 | 1 | 2 | 4 | X | 10 | 11 | 2 |
Win: Nate Dohm (2-1)Loss: Palmblad, Ryan (2-1)Save: Sam Klein (1)
Scoring Summary
Team | CMUBB | BSU |
---|---|---|
1st SIMPSON, J. doubled down the lf line, 2 RBI (3-1 BBKB); MARSEE, J. scored; CAMILLETTI, scored. | 2 | 0 |
1st H. Dobbins doubled down the lf line, RBI (0-0); Nick Powell scored. | 2 | 1 |
3rd CAMILLETTI, homered to left field, RBI (1-0 B). | 3 | 1 |
3rd Quartermaine homered to left center, 2 RBI (2-1 KBB); Amir Wright scored. | 3 | 3 |
4th MARSEE, J. walked, RBI (3-1 BFBBB); PROCTOR, A. advanced to second; MORGAN, R. advanced to third; NAVARRA, G. scored. | 4 | 3 |
4th SIMPSON, J. walked, RBI (3-2 KBBBKB); MARSEE, J. advanced to second; PROCTOR, A. advanced to third; MORGAN, R. scored. | 5 | 3 |
4th Quartermaine walked, RBI (3-2 KBBBFB); Amir Wright advanced to second; CJ Horn advanced to third; Ryan Peltier scored. | 5 | 4 |
5th H. Dobbins homered to left field, RBI (2-2 FBKB). | 5 | 5 |
5th Zach Cole homered to right field, RBI (2-1 KBB). | 5 | 6 |
6th MARSEE, J. tripled to right center, RBI (1-0 B); CAMILLETTI, scored, unearned. | 6 | 6 |
6th SIMPSON, J. flied out to cf, SAC, RBI (1-2 KBS); MARSEE, J. scored, unearned. | 7 | 6 |
6th Zach Cole tripled to right center, 3 RBI (0-0); H. Dobbins scored; Nick Powell scored; Quartermaine scored. | 7 | 9 |
6th Zach Cole scored on a wild pitch. | 7 | 10 |
Central Michigan
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amir Wright | CF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Trenton Quartermaine | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Nick Powell | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Hunter Dobbins | DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Zach Cole | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Ryan Peltier | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Justin Conant | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CJ Horn | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Lane | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TY Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Dohm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 11 | 9 | 4 | 0 | 6 | 5 |
Batting
2B: Hunter Dobbins (1)
3B: Zach Cole (1)
HR: Trenton Quartermaine (1); Hunter Dobbins (1); Zach Cole (1)
Baserunning
HBP: Hunter Dobbins (1)
Fielding
E: Justin Conant (1); Zach Lane (1)
Central Michigan
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY Johnson | 3.1 | 3 | 5 | 5 | 3 | 5 | 1 | 1 | 1 | 0 | 14 | 18 | 2 | 3 | 82 |
Nate Dohm | 2.2 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 45 |
Sam Klein | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Totals | 5 | 7 | 5 | 5 | 10 | 1 | 1 | 1 | 0 | 27 | 34 | 5 | 6 | 138 |
Win: Nate Dohm (2-1)
Loss: Palmblad, Ryan (2-1)
HBP: Palmblad, Ryan (1)
;
TY Johnson (1)
Save:
Sam Klein (9)