Central Michigan University Athletics
Akron vs Central Michigan
4/23/2022
Theunissen Stadium
3:00
Akron
11-27, 9-18

2
 Final 
4

Central Michigan
27-10, 20-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | X | 4 | 10 | 0 | 
Win: Jones, Jake (4-1)Loss: Sammy Tortorella (2-2)
Scoring Summary
Team  | AKRBB22  | CMUBB  | 
|---|---|---|
 6th Shellenbarge singled up the middle, 2 RBI (0-0); Barr scored; Pennington scored.  | 2  | 0  | 
 6th NAVARRA, G. advanced to third; MORGAN, R. scored on a passed ball, unearned.  | 2  | 1  | 
 7th LECHNIR, D. singled, bunt, RBI (1-1 FB); SHEPARDSON advanced to second; SIMPSON, J. scored.  | 2  | 2  | 
 8th MARSEE, J. doubled down the rf line, RBI (0-0); LECHNIR, Z. scored.  | 2  | 3  | 
 8th SIMPSON, J. flied out to cf to left center, SF, RBI (1-2 BFF); MARSEE, J. scored.  | 2  | 4  | 
 Akron
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ian Pennington  | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Justin Barr  | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Cameron Benson  | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Nick Arrivo  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Bryant Shellenbarger  | RF | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 
 Jerry Reinhart  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Kaito Hara  | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 
 Michael Sprockett  | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Tate Wargo  | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Zac Granger  | PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Conor Steinbaugh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jacob Beall  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jackson Hickert  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sammy Tortorella  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 2 | 8 | 2 | 6 | 1 | 7 | 11 | 
Batting
SH: Nick Arrivo (1)
Baserunning 
CS: Jerry Reinhart (1)
Fielding 
DP: Justin Barr (1); Kaito Hara (1)
 Central Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Camilletti, Mario | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Marsee, Jakob | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Simpson, Justin | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Wuestenfeld, Danny | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Shepardson, Aidan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Lechnir, Drew | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Morgan, Robby | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Navarra, Garrett | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Stengren, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Proctor, Adam | PH/C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Lechnir, Zach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dardas, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buczkowski, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 10 | 3 | 7 | 0 | 6 | 12 | 
Batting
Baserunning 
 Akron
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Conor Steinbaugh  | 2.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 44 | 
 Jacob Beall  | 2.2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 4 | 54 | 
 Jackson Hickert  | 2.0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 44 | 
 Sammy Tortorella  | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 29 | 
| Totals | 10 | 4 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 32 | 40 | 7 | 10 | 171 | 
 Central Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buczkowski, Logan | 5.2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 5 | 85 | 
| Jones, Jake | 3.1 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 15 | 18 | 3 | 4 | 50 | 
| Totals | 8 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 33 | 40 | 10 | 9 | 135 | 














