Central Michigan University Athletics
Akron vs Central Michigan
4/23/2022
Theunissen Stadium
12:00
Akron
11-26, 9-17

0
Final
8

Central Michigan
26-10, 19-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1 | 1 | 1 | 1 | 4 | 0 | X | 8 | 12 | 0 |
Win: Taylor, Andrew (6-2)Loss: Anthony Fett (0-7)
Scoring Summary
Team | AKRBB22 | CMUBB |
|---|---|---|
1st WUESTENFELD singled to left center, RBI (3-2 KBBFBF); CAMILLETTI, scored. | 0 | 1 |
2nd MORGAN, R. homered to left field, RBI (2-0 BB). | 0 | 2 |
3rd LECHNIR, D. singled through the left side, RBI (2-1 KBB); SHEPARDSON advanced to second; WUESTENFELD scored. | 0 | 3 |
4th CAMILLETTI, flied out to lf, SF, RBI (2-1 KBB); MORGAN, R. scored. | 0 | 4 |
5th LECHNIR, D. singled to right field, RBI (1-1 FB); SHEPARDSON advanced to third; WUESTENFELD scored. | 0 | 5 |
5th LECHNIR, Z. reached on a fielder's choice, advanced to second on an error by c, RBI (0-0); LECHNIR, D. advanced to third; SHEPARDSON scored, unearned. | 0 | 6 |
5th MORGAN, R. grounded out to ss, RBI (0-2 FF); LECHNIR, D. scored. | 0 | 7 |
5th CAMILLETTI, singled to left center, RBI (2-1 KBB); PROCTOR, A. advanced to second, out at third cf to 3b; LECHNIR, Z. scored. | 0 | 8 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ian Pennington | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Justin Barr | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Breydan Cavey | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Benson | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nick Arrivo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bryant Shellenbarger | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jerry Reinhart | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greyson Droste | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sprockett | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jackson Haas | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tate Wargo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Anthony Fett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 13 | 7 |
Baserunning
SB: Cameron Benson (1); Nick Arrivo (1)
HBP: Jackson Haas (1)
Fielding
E: Jackson Haas (1)
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Camilletti, Mario | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Marsee, Jakob | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Simpson, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wuestenfeld, Danny | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Preston, Kade | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepardson, Aidan | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Coca, Colton | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lechnir, Drew | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lechnir, Zach | DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Morgan, Robby | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stengren, Drew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proctor, Adam | PH/C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dardas, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Husson, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 8 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Fett | 4.1 | 10 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 3 | 108 |
Sean Perkins | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 35 |
| Totals | 12 | 8 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 5 | 143 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Andrew | 6.0 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 3 | 112 |
| Husson, Aaron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 18 |
| Totals | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 3 | 130 |















