<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Central Michigan  Headline News</title>
			<link>http://www.cmuchippewas.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Chippewas Tame Huskies in MAC Tournament Quarterfinals</title>
					
					<pubDate>Fri, 20 Nov 2009 13:00:00 EST</pubDate>
					<link>http://www.cmuchippewas.com//ViewArticle.dbml?DB_OEM_ID=10500&amp;ATCLID=204837352</link>
					<guid>http://www.cmuchippewas.com//ViewArticle.dbml?DB_OEM_ID=10500&amp;ATCLID=204837352</guid>
					<description><![CDATA[No. 5 seed CMU advances to the semifinals for the first time since 1996 thanks to a 3-0 sweep of NIU]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/UT/UTXZYXFEMIKWTJK.20091107033454.jpg" length="21591" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Chippewas Head to MAC Tournament Quarterfinals: Game Notes</title>
					
					<pubDate>Thu, 19 Nov 2009 19:00:00 EST</pubDate>
					<link>http://www.cmuchippewas.com//ViewArticle.dbml?DB_OEM_ID=10500&amp;ATCLID=204837138</link>
					<guid>http://www.cmuchippewas.com//ViewArticle.dbml?DB_OEM_ID=10500&amp;ATCLID=204837138</guid>
					<description><![CDATA[Lauren Krupsky (first-team) and Kaitlyn Schultz (second-team) named All-MAC honorees at the yearly awards banquet. The fifth-seeded Chippewas will face the No. 4 seed, Northern Illinois, in the quarterfinals on Friday at 11 a.m.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/400/EI/EIDEURRNRGETTNV.20091120183751.jpg" length="17068" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>LeFevour Sets All-Time MAC Passing Record in CMU&#39;s 35-3 Win</title>
					
					<pubDate>Wed, 18 Nov 2009 23:00:00 EST</pubDate>
					<link>http://www.cmuchippewas.com//ViewArticle.dbml?DB_OEM_ID=10500&amp;ATCLID=204836553</link>
					<guid>http://www.cmuchippewas.com//ViewArticle.dbml?DB_OEM_ID=10500&amp;ATCLID=204836553</guid>
					<description><![CDATA[Dan LeFevour accounted for five touchdowns and reached 12,000-yard passing plateau as CMU recorded its ninth win.]]></description>
					<category>Football</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/GZ/GZROOZZQBEUTVCN.20091119025234.jpg" length="19275" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Illinois Tops Chippewas, 77-59</title>
					
					<pubDate>Wed, 18 Nov 2009 23:00:00 EST</pubDate>
					<link>http://www.cmuchippewas.com//ViewArticle.dbml?DB_OEM_ID=10500&amp;ATCLID=204836402</link>
					<guid>http://www.cmuchippewas.com//ViewArticle.dbml?DB_OEM_ID=10500&amp;ATCLID=204836402</guid>
					<description><![CDATA[Fighting Illini use 49-35 edge on the glass, strong defense to top Chippewas.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/400/BP/BPFLRJMKPEZVCOM.20091104033007.JPG" length="19973" type="application/unknown" />
						
				</item>
			
				<item>
					<title>Defense Douses Flames, 67-48</title>
					
					<pubDate>Wed, 18 Nov 2009 22:15:00 EST</pubDate>
					<link>http://www.cmuchippewas.com//ViewArticle.dbml?DB_OEM_ID=10500&amp;ATCLID=204836541</link>
					<guid>http://www.cmuchippewas.com//ViewArticle.dbml?DB_OEM_ID=10500&amp;ATCLID=204836541</guid>
					<description><![CDATA[Robbie Harman hits six more threes and CMU&#39;s defense does the rest, holding UIC to 27 percent from the floor.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/400/CR/CRKCRYPSUWNWWMA.20091119144018.jpg" length="17446" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
