Central Michigan - Season Statistics
Central Michigan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Central Michigan Basketball
Central Michigan Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (7-5) (7-8) (6-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (12-8) (2-2) (4-3) (6-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 12:05 p.m. NORTHWESTERN 60-69 L 4296 (14)BRADFORD, Crystal (8)BRACEY, Jas'Mine
11/18/11 7:05 p.m. at Robert Morris 55-64 L 264 (21)BRACEY, Jas'Mine (11)BRACEY, Jas'Mine
11/20/11 12:00 PM at PITT 70-77 L 1491 (18)BRADFORD, Crystal (12)BRADFORD, Crystal
11/23/11 2 pm vs South Florida 80-86 Lot 4374 (22)BRADFORD, Crystal (17)BRADFORD, Crystal
11/24/11 12 pm $ at Alaska Anchorage Wot 90-84 5314 (14)BAKER, Brandie (9)BRACEY, Jas'Mine
11/30/11 7:05 p.m. at Wichita State W 58-49 1437 (11)DiGUILIO, Niki (7)BRADFORD, Crystal
(11)BRADFORD, Crystal (7)BAKER, Brandie
(11)GREEN, Jessica
12/03/11 2:00 p.m. BRADLEY 79-86 L 837 (17)GREEN, Jessica (7)GREEN, Jessica
12/11/11 2:00 p.m. PURDUE W 75-62 704 (16)BAKER, Brandie (10)BAKER, Brandie
12/14/11 2:30 p.m. at Ole Miss Wot 78-75 507 (20)BRACEY, Jas'Mine (14)BRADFORD, Crystal
12/18/11 12:00 PM EST vs Southeast Missouri W 100-59 146 (17)TAMM, Kerby (7)MILLER, Skylar
(7)HUFF, Sarah
12/19/11 2:30 PM EST vs Longwood W 70-59 108 (18)BRACEY, Jas'Mine (15)BRACEY, Jas'Mine
12/20/11 12:00 PM EST + at Wright State W 65-60 233 (17)BRADFORD, Crystal (13)BRADFORD, Crystal
12/28/11 8:30 p.m. vs Hampton 51-77 L 907 (17)GREEN, Jessica (11)BRADFORD, Crystal
12/29/11 6:00 pm vs College of Charleston Wot 72-69 (18)BRACEY, Jas'Mine (15)BRACEY, Jas'Mine
01/05/12 7:00 PM * at Northern Illinois W 86-67 279 (27)BRADFORD, Crystal (7)GREEN, Jessica
01/08/12 2:00 p.m. * at TOLEDO 53-58 L 3762 (23)BRADFORD, Crystal (10)BRADFORD, Crystal
01/11/12 7:00 p.m. * WESTERN MICHIGAN W 93-85 831 (22)GREEN, Jessica (9)BRACEY, Jas'Mine
01/14/12 2:00 p.m. * BALL STATE W 84-66 746 (16)BRADFORD, Crystal (13)JOHNSON, Taylor
01-19-12 7:06 p.m. * at Eastern Michigan 60-73 L 668 (16)BRACEY, Jas'Mine (10)BRACEY, Jas'Mine
01/22/12 2:05 p.m. * at Kent State 64-67 L 387 (22)DiGUILIO, Niki (14)BRADFORD, Crystal
01/25/12 7:00 p.m. * OHIO W 67-53 543 (16)JOHNSON, Taylor (11)BRADFORD, Crystal
01/28/12 3:00 p.m. * BGSU 72-77 Lot 1157 (19)BAKER, Brandie (10)JOHNSON, Taylor
02/01/12 7:00 p.m. * MIAMI 57-79 L 469 (13)JOHNSON, Taylor (7)JOHNSON, Taylor
2/4/2012 5:00 p.m. * at AKRON 87-97 L 676 (17)DiGUILIO, Niki (8)GREEN, Jessica
2/11/12 3:00 pm * at Buffalo W 66-60 1145 (12)DiGUILIO, Niki (14)BRACEY, Jas'Mine
02/15/12 7:00 p.m. * TOLEDO 62-80 L 725 (13)BAKER, Brandie (6)BRADFORD, Crystal
2/19/12 2 p.m. * at BSU 76-84 L 601 (26)OLIVE, Jalisa (10)JOHNSON, Taylor
(10)BAKER, Brandie
02/22/12 7:00 p.m. * NORTHERN ILLINOIS W 73-50 521 (20)JOHNSON, Taylor (10)JOHNSON, Taylor
2/25/12 2 p.m. * at Western Michigan W 66-53 1903 (16)GREEN, Jessica (9)BAKER, Brandie
02/28/12 7:00 p.m. * EASTERN MICHIGAN W 61-46 576 (12)GREEN, Jessica (10)BRADFORD, Crystal
03/03/12 2:00 p.m. BALL STATE W 86-62 615 (13)JOHNSON, Taylor (9)BRACEY, Jas'Mine
(13)BRACEY, Jas'Mine (9)BRADFORD, Crystal
(13)BAKER, Brandie
03-07-12 Noon vs Ohio W 58-55 (17)BRADFORD, Crystal (11)BRADFORD, Crystal
03-08-12 Noon vs Miami W 78-64 (21)BRACEY, Jas'Mine (13)BRADFORD, Crystal
03-09-12 12:06 p.m. N vs Bowling Green W 69-66 (20)BRADFORD, Crystal (12)BRACEY, Jas'Mine
(12)BRADFORD, Crystal
03-10-12 1:06 p.m. vs Eastern Michigan 71-72 L 1752 (20)JOHNSON, Taylor (8)BRADFORD, Crystal
3/15/12 7:05 p.m. at Illinois State 68-69 L 1232 (23)BRADFORD, Crystal (12)BRACEY, Jas'Mine
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 12020 1002
AWAY.................... 15 19899 1327
NEUTRAL................. 9 7287 810
TOTAL................... 36 39206 1089
Season Box Score
Central Michigan Basketball
Central Michigan Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (7-5) (7-8) (6-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (12-8) (2-2) (4-3) (6-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 BRADFORD, Crystal.. 32-19 837 26.2 193-459 .420 18-71 .254 51-100 .510 101 168 269 8.4 70 2 76 95 57 69 455 14.2
03 GREEN, Jessica..... 34-24 941 27.7 154-390 .395 14-48 .292 73-114 .640 69 94 163 4.8 77 1 96 108 18 61 395 11.6
32 BRACEY, Jas'Mine... 34-34 839 24.7 142-302 .470 0-3 .000 48-96 .500 95 149 244 7.2 76 1 25 57 36 39 332 9.8
44 JOHNSON, Taylor.... 34-16 613 18.0 95-242 .393 40-100 .400 53-68 .779 50 115 165 4.9 87 1 46 97 2 45 283 8.3
24 DiGUILIO, Niki..... 34-17 746 21.9 82-237 .346 56-164 .341 43-51 .843 19 48 67 2.0 49 1 19 49 2 17 263 7.7
33 BAKER, Brandie..... 29-25 924 31.9 73-245 .298 14-59 .237 60-98 .612 47 120 167 5.8 54 1 74 45 17 48 220 7.6
31 LaDUKE, Jordan..... 29-13 480 16.6 48-134 .358 20-74 .270 20-28 .714 25 46 71 2.4 42 1 17 27 5 16 136 4.7
05 OLIVE, Jalisa...... 34-2 495 14.6 51-160 .319 24-91 .264 31-43 .721 7 22 29 0.9 44 0 38 46 1 54 157 4.6
01 MILLER, Skylar..... 34-4 545 16.0 46-105 .438 0-0 .000 49-87 .563 74 49 123 3.6 76 1 14 36 2 41 141 4.1
12 TAMM, Kerby........ 33-1 354 10.7 38-87 .437 29-73 .397 7-7 1.000 7 31 38 1.2 24 0 18 18 2 10 112 3.4
02 SCOTT, Leah........ 3-0 26 8.7 1-6 .167 0-1 .000 3-4 .750 0 0 0 0.0 2 0 1 6 0 1 5 1.7
22 BELLAMY, Lauren.... 19-0 129 6.8 10-20 .500 0-0 .000 3-7 .429 14 15 29 1.5 26 1 7 12 1 3 23 1.2
04 WELCH, Kylie....... 28-25 374 13.4 12-37 .324 5-25 .200 4-4 1.000 0 15 15 0.5 6 0 36 25 0 5 33 1.2
42 HUFF, Sarah........ 7-0 22 3.1 0-2 .000 0-0 .000 5-8 .625 1 9 10 1.4 0 0 0 3 1 1 5 0.7
TEAM............... 79 97 176 4.9 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7325 945-2426 .390 220-709 .310 450-715 .629 588 978 1566 43.5 633 10 467 630 144 410 2560 71.1
Opponents.......... 36 7325 869-2266 .383 212-707 .300 509-728 .699 5281033 1561 43.4 600 - 544 707 112 268 2459 68.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central Michigan.............. 1168 1335 57 - 2560
Opponents..................... 1151 1252 56 - 2459
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central Michigan.............. 116 5 121
Opponents..................... 106 9 115
Overall/Conference Statistics
Central Michigan Basketball
Central Michigan Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRADFORD, Crystal... 32-19 26.2 .420 .254 .510 8.4 2.4 69 57 14.2 12-7 25.0 .407 .333 .400 7.9 1.8 31 22 13.3
GREEN, Jessica...... 34-24 27.7 .395 .292 .640 4.8 2.8 61 18 11.6 14-10 30.1 .385 .368 .623 5.6 3.0 30 5 12.7
BRACEY, Jas'Mine.... 34-34 24.7 .470 .000 .500 7.2 0.7 39 36 9.8 14-14 23.0 .406 .000 .533 6.2 0.4 15 11 7.3
JOHNSON, Taylor..... 34-16 18.0 .393 .400 .779 4.9 1.4 45 2 8.3 16-10 21.7 .413 .422 .733 6.4 1.2 25 0 10.4
DiGUILIO, Niki...... 34-17 21.9 .346 .341 .843 2.0 0.6 17 2 7.7 14-8 23.3 .322 .333 .833 2.4 0.4 8 1 9.5
BAKER, Brandie...... 29-25 31.9 .298 .237 .612 5.8 2.6 48 17 7.6 10-7 30.2 .340 .227 .622 5.7 2.1 14 6 9.2
LaDUKE, Jordan...... 29-13 16.6 .358 .270 .714 2.4 0.6 16 5 4.7 16-8 16.3 .338 .250 .647 2.3 0.3 7 4 3.9
OLIVE, Jalisa....... 34-2 14.6 .319 .264 .721 0.9 1.1 54 1 4.6 16-1 16.3 .340 .227 .759 1.0 1.2 30 0 6.1
MILLER, Skylar...... 34-4 16.0 .438 .000 .563 3.6 0.4 41 2 4.1 15-2 18.4 .400 .000 .558 4.3 0.3 16 2 4.3
TAMM, Kerby......... 33-1 10.7 .437 .397 1.000 1.2 0.5 10 2 3.4 16-0 10.0 .415 .382 1.000 1.2 0.5 4 0 3.1
SCOTT, Leah......... 3-0 8.7 .167 .000 .750 0.0 0.3 1 0 1.7
BELLAMY, Lauren..... 19-0 6.8 .500 .000 .429 1.5 0.4 3 1 1.2 9-0 4.8 .167 .000 .500 0.7 0.1 0 0 0.3
WELCH, Kylie........ 28-25 13.4 .324 .200 1.000 0.5 1.3 5 0 1.2 14-13 14.1 .222 .158 1.000 0.4 1.4 2 0 1.2
HUFF, Sarah......... 7-0 3.1 .000 .000 .625 1.4 0.0 1 1 0.7 4-0 1.8 .000 .000 1.000 0.5 0.0 0 0 0.5
Total............... 36 .390 .310 .629 43.5 13.0 410 144 71.1 16 .373 .318 .635 43.1 10.8 182 51 70.4
Opponents........... 36 .383 .300 .699 43.4 15.1 268 112 68.3 16 .399 .318 .669 42.9 14.9 104 55 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRADFORD, Crystal... 193-459 .420 18-71 .254 51-100 .510 455 14.2 68-167 .407 9-27 .333 14-35 .400 159 13.3
GREEN, Jessica...... 154-390 .395 14-48 .292 73-114 .640 395 11.6 69-179 .385 7-19 .368 33-53 .623 178 12.7
BRACEY, Jas'Mine.... 142-302 .470 0-3 .000 48-96 .500 332 9.8 43-106 .406 0-1 .000 16-30 .533 102 7.3
JOHNSON, Taylor..... 95-242 .393 40-100 .400 53-68 .779 283 8.3 59-143 .413 27-64 .422 22-30 .733 167 10.4
DiGUILIO, Niki...... 82-237 .346 56-164 .341 43-51 .843 263 7.7 39-121 .322 25-75 .333 30-36 .833 133 9.5
BAKER, Brandie...... 73-245 .298 14-59 .237 60-98 .612 220 7.6 32-94 .340 5-22 .227 23-37 .622 92 9.2
LaDUKE, Jordan...... 48-134 .358 20-74 .270 20-28 .714 136 4.7 22-65 .338 8-32 .250 11-17 .647 63 3.9
OLIVE, Jalisa....... 51-160 .319 24-91 .264 31-43 .721 157 4.6 33-97 .340 10-44 .227 22-29 .759 98 6.1
MILLER, Skylar...... 46-105 .438 0-0 .000 49-87 .563 141 4.1 20-50 .400 0-0 .000 24-43 .558 64 4.3
TAMM, Kerby......... 38-87 .437 29-73 .397 7-7 1.000 112 3.4 17-41 .415 13-34 .382 2-2 1.000 49 3.1
SCOTT, Leah......... 1-6 .167 0-1 .000 3-4 .750 5 1.7
BELLAMY, Lauren..... 10-20 .500 0-0 .000 3-7 .429 23 1.2 1-6 .167 0-0 .000 1-2 .500 3 0.3
WELCH, Kylie........ 12-37 .324 5-25 .200 4-4 1.000 33 1.2 6-27 .222 3-19 .158 2-2 1.000 17 1.2
HUFF, Sarah......... 0-2 .000 0-0 .000 5-8 .625 5 0.7 0-0 .000 0-0 .000 2-2 1.000 2 0.5
Total............... 945-2426 .390 220-709 .310 450-715 .629 2560 71.1 409-1096 .373 107-337 .318 202-318 .635 1127 70.4
Opponents........... 869-2266 .383 212-707 .300 509-728 .699 2459 68.3 385-965 .399 95-299 .318 230-344 .669 1095 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BRADFORD, Crystal... 101 168 269 70 2 76 95 0.8 27 39 56 95 30 1 22 38 0.6 27
GREEN, Jessica...... 69 94 163 77 1 96 108 0.9 24 34 45 79 38 1 42 44 1.0 24
BRACEY, Jas'Mine.... 95 149 244 76 1 25 57 0.4 21 27 60 87 31 0 5 19 0.3 16
JOHNSON, Taylor..... 50 115 165 87 1 46 97 0.5 20 28 75 103 44 1 19 40 0.5 20
DiGUILIO, Niki...... 19 48 67 49 1 19 49 0.4 22 12 22 34 27 1 5 23 0.2 22
BAKER, Brandie...... 47 120 167 54 1 74 45 1.6 19 17 40 57 15 0 21 10 2.1 19
LaDUKE, Jordan...... 25 46 71 42 1 17 27 0.6 17 17 19 36 26 1 5 16 0.3 13
OLIVE, Jalisa....... 7 22 29 44 0 38 46 0.8 26 2 14 16 23 0 19 22 0.9 26
MILLER, Skylar...... 74 49 123 76 1 14 36 0.4 11 44 21 65 39 1 5 18 0.3 11
TAMM, Kerby......... 7 31 38 24 0 18 18 1.0 17 3 16 19 13 0 8 10 0.8 10
SCOTT, Leah......... 0 0 0 2 0 1 6 0.2 4
BELLAMY, Lauren..... 14 15 29 26 1 7 12 0.6 7 2 4 6 6 0 1 2 0.5 3
WELCH, Kylie........ 0 15 15 6 0 36 25 1.4 11 0 6 6 2 0 20 14 1.4 11
HUFF, Sarah......... 1 9 10 0 0 0 3 0.0 3 0 2 2 0 0 0 2 0.0 2
Total............... 588 978 1566 633 10 467 630 0.7 100 264 425 689 294 6 172 262 0.7 93
Opponents........... 528 1033 1561 600 - 544 707 0.8 97 207 479 686 267 3 239 312 0.8 97
Combined Team Statistics
Central Michigan Basketball
Central Michigan Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-16) (7-5) (7-8) (6-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (12-8) (2-2) (4-3) (6-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 NORTHWESTERN L 60-69 4296
11/18/11 at Robert Morris L 55-64 264
11/20/11 at PITT L 70-77 1491
11/23/11 vs South Florida LOT 80-86 4374
$11/24/11 at Alaska Anchorage W OT 90-84 5314
11/30/11 at Wichita State W 58-49 1437
12/03/11 BRADLEY L 79-86 837
12/11/11 PURDUE W 75-62 704
12/14/11 at Ole Miss W OT 78-75 507
12/18/11 vs Southeast Missouri W 100-59 146
12/19/11 vs Longwood W 70-59 108
+12/20/11 at Wright State W 65-60 233
12/28/11 vs Hampton L 51-77 907
12/29/11 vs College of Charleston W OT 72-69 -
*01/05/12 at Northern Illinois W 86-67 279
*01/08/12 at TOLEDO L 53-58 3762
*01/11/12 WESTERN MICHIGAN W 93-85 831
*01/14/12 BALL STATE W 84-66 746
*01-19-12 at Eastern Michigan L 60-73 668
*01/22/12 at Kent State L 64-67 387
*01/25/12 OHIO W 67-53 543
*01/28/12 BGSU LOT 72-77 1157
*02/01/12 MIAMI L 57-79 469
*2/4/2012 at AKRON L 87-97 676
*2/11/12 at Buffalo W 66-60 1145
*02/15/12 TOLEDO L 62-80 725
*2/19/12 at BSU L 76-84 601
*02/22/12 NORTHERN ILLINOIS W 73-50 521
*2/25/12 at Western Michigan W 66-53 1903
*02/28/12 EASTERN MICHIGAN W 61-46 576
03/03/12 BALL STATE W 86-62 615
03-07-12 vs Ohio W 58-55 -
03-08-12 vs Miami W 78-64 -
N03-09-12 vs Bowling Green W 69-66 -
03-10-12 vs Eastern Michigan L 71-72 1752
3/15/12 at Illinois State L 68-69 1232
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 BRADFORD, Crystal... 32-19 26.2 .420 .254 .510 8.4 2.4 69 57 14.2
03 GREEN, Jessica...... 34-24 27.7 .395 .292 .640 4.8 2.8 61 18 11.6
32 BRACEY, Jas'Mine.... 34-34 24.7 .470 .000 .500 7.2 0.7 39 36 9.8
44 JOHNSON, Taylor..... 34-16 18.0 .393 .400 .779 4.9 1.4 45 2 8.3
24 DiGUILIO, Niki...... 34-17 21.9 .346 .341 .843 2.0 0.6 17 2 7.7
33 BAKER, Brandie...... 29-25 31.9 .298 .237 .612 5.8 2.6 48 17 7.6
31 LaDUKE, Jordan...... 29-13 16.6 .358 .270 .714 2.4 0.6 16 5 4.7
05 OLIVE, Jalisa....... 34-2 14.6 .319 .264 .721 0.9 1.1 54 1 4.6
01 MILLER, Skylar...... 34-4 16.0 .438 .000 .563 3.6 0.4 41 2 4.1
12 TAMM, Kerby......... 33-1 10.7 .437 .397 1.000 1.2 0.5 10 2 3.4
02 SCOTT, Leah......... 3-0 8.7 .167 .000 .750 0.0 0.3 1 0 1.7
22 BELLAMY, Lauren..... 19-0 6.8 .500 .000 .429 1.5 0.4 3 1 1.2
04 WELCH, Kylie........ 28-25 13.4 .324 .200 1.000 0.5 1.3 5 0 1.2
42 HUFF, Sarah......... 7-0 3.1 .000 .000 .625 1.4 0.0 1 1 0.7
TM TEAM................ 36-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 36 .390 .310 .629 43.5 13.0 410 144 71.1
Opponents........... 36 .383 .300 .699 43.4 15.1 268 112 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRADFORD, Crystal... 32 193-459 .420 18-71 .254 51-100 .510 455 14.2
GREEN, Jessica...... 34 154-390 .395 14-48 .292 73-114 .640 395 11.6
BRACEY, Jas'Mine.... 34 142-302 .470 0-3 .000 48-96 .500 332 9.8
JOHNSON, Taylor..... 34 95-242 .393 40-100 .400 53-68 .779 283 8.3
DiGUILIO, Niki...... 34 82-237 .346 56-164 .341 43-51 .843 263 7.7
BAKER, Brandie...... 29 73-245 .298 14-59 .237 60-98 .612 220 7.6
LaDUKE, Jordan...... 29 48-134 .358 20-74 .270 20-28 .714 136 4.7
OLIVE, Jalisa....... 34 51-160 .319 24-91 .264 31-43 .721 157 4.6
MILLER, Skylar...... 34 46-105 .438 0-0 .000 49-87 .563 141 4.1
TAMM, Kerby......... 33 38-87 .437 29-73 .397 7-7 1.000 112 3.4
SCOTT, Leah......... 3 1-6 .167 0-1 .000 3-4 .750 5 1.7
BELLAMY, Lauren..... 19 10-20 .500 0-0 .000 3-7 .429 23 1.2
WELCH, Kylie........ 28 12-37 .324 5-25 .200 4-4 1.000 33 1.2
HUFF, Sarah......... 7 0-2 .000 0-0 .000 5-8 .625 5 0.7
Total............... 36 945-2426 .390 220-709 .310 450-715 .629 2560 71.1
Opponents........... 36 869-2266 .383 212-707 .300 509-728 .699 2459 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRADFORD, Crystal... 32 837 101 168 269 70 2 76 95 0.8 27
GREEN, Jessica...... 34 941 69 94 163 77 1 96 108 0.9 24
BRACEY, Jas'Mine.... 34 839 95 149 244 76 1 25 57 0.4 21
JOHNSON, Taylor..... 34 613 50 115 165 87 1 46 97 0.5 20
DiGUILIO, Niki...... 34 746 19 48 67 49 1 19 49 0.4 22
BAKER, Brandie...... 29 924 47 120 167 54 1 74 45 1.6 19
LaDUKE, Jordan...... 29 480 25 46 71 42 1 17 27 0.6 17
OLIVE, Jalisa....... 34 495 7 22 29 44 0 38 46 0.8 26
MILLER, Skylar...... 34 545 74 49 123 76 1 14 36 0.4 11
TAMM, Kerby......... 33 354 7 31 38 24 0 18 18 1.0 17
SCOTT, Leah......... 3 26 0 0 0 2 0 1 6 0.2 4
BELLAMY, Lauren..... 19 129 14 15 29 26 1 7 12 0.6 7
WELCH, Kylie........ 28 374 0 15 15 6 0 36 25 1.4 11
HUFF, Sarah......... 7 22 1 9 10 0 0 0 3 0.0 3
Total............... 36 7325 588 978 1566 633 10 467 630 0.7 100
Opponents........... 36 7325 528 1033 1561 600 - 544 707 0.8 97
TEAM STATISTICS CMU OPP
--------------------------------------------------
SCORING................. 2560 2459
Points per game....... 71.1 68.3
Scoring margin........ +2.8 -
FIELD GOALS-ATT......... 945-2426 869-2266
Field goal pct........ .390 .383
3 POINT FG-ATT.......... 220-709 212-707
3-point FG pct........ .310 .300
3-pt FG made per game. 6.1 5.9
FREE THROWS-ATT......... 450-715 509-728
Free throw pct........ .629 .699
F-Throws made per game 12.5 14.1
REBOUNDS................ 1566 1561
Rebounds per game..... 43.5 43.4
Rebounding margin..... +0.1 -
ASSISTS................. 467 544
Assists per game...... 13.0 15.1
TURNOVERS............... 630 707
Turnovers per game.... 17.5 19.6
Turnover margin....... +2.1 -
Assist/turnover ratio. 0.7 0.8
STEALS.................. 410 268
Steals per game....... 11.4 7.4
BLOCKS.................. 144 112
Blocks per game....... 4.0 3.1
ATTENDANCE.............. 12020 27186
Home games-Avg/Game... 12-1002 15-1327
Neutral site-Avg/Game. - 9-810
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Central Michigan......... 1168 1335 57 - 2560
Opponents................ 1151 1252 56 - 2459
Overall Team Statistics
Central Michigan Basketball
Central Michigan Overall Team Statistics (FINAL)
All games
TEAM STATISTICS CMU OPP
---------------------------------------------------
SCORING.................. 2560 2459
Points per game........ 71.1 68.3
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 945-2426 869-2266
Field goal pct......... .390 .383
3 POINT FG-ATT........... 220-709 212-707
3-point FG pct......... .310 .300
3-pt FG made per game.. 6.1 5.9
FREE THROWS-ATT.......... 450-715 509-728
Free throw pct......... .629 .699
F-Throws made per game. 12.5 14.1
REBOUNDS................. 1566 1561
Rebounds per game...... 43.5 43.4
Rebounding margin...... +0.1 -
ASSISTS.................. 467 544
Assists per game....... 13.0 15.1
TURNOVERS................ 630 707
Turnovers per game..... 17.5 19.6
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 410 268
Steals per game........ 11.4 7.4
BLOCKS................... 144 112
Blocks per game........ 4.0 3.1
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 12020 27186
Home games-Avg/Game.... 12-1002 15-1327
Neutral site-Avg/Game.. - 9-810
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central Michigan.............. 1168 1335 57 - 2560
Opponents..................... 1151 1252 56 - 2459
Category Leaders
Central Michigan Basketball
Central Michigan Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRADFORD, Crystal... 32 455 14.2 BRADFORD, Crystal... 32 455 14.2
GREEN, Jessica...... 34 395 11.6 GREEN, Jessica...... 34 395 11.6
BRACEY, Jas'Mine.... 34 332 9.8 BRACEY, Jas'Mine.... 34 332 9.8
JOHNSON, Taylor..... 34 283 8.3 JOHNSON, Taylor..... 34 283 8.3
DiGUILIO, Niki...... 34 263 7.7 DiGUILIO, Niki...... 34 263 7.7
BAKER, Brandie...... 29 220 7.6 BAKER, Brandie...... 29 220 7.6
OLIVE, Jalisa....... 34 157 4.6 LaDUKE, Jordan...... 29 136 4.7
MILLER, Skylar...... 34 141 4.1 OLIVE, Jalisa....... 34 157 4.6
LaDUKE, Jordan...... 29 136 4.7 MILLER, Skylar...... 34 141 4.1
TAMM, Kerby......... 33 112 3.4 TAMM, Kerby......... 33 112 3.4
WELCH, Kylie........ 28 33 1.2 SCOTT, Leah......... 3 5 1.7
BELLAMY, Lauren..... 19 23 1.2 BELLAMY, Lauren..... 19 23 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BELLAMY, Lauren..... 10 20 .500 BRADFORD, Crystal... 32 459 14.3
BRACEY, Jas'Mine.... 142 302 .470 GREEN, Jessica...... 34 390 11.5
MILLER, Skylar...... 46 105 .438 BRACEY, Jas'Mine.... 34 302 8.9
TAMM, Kerby......... 38 87 .437 BAKER, Brandie...... 29 245 8.4
BRADFORD, Crystal... 193 459 .420 JOHNSON, Taylor..... 34 242 7.1
GREEN, Jessica...... 154 390 .395
JOHNSON, Taylor..... 95 242 .393 FIELD GOALS MADE G Made Made/G
LaDUKE, Jordan...... 48 134 .358 -----------------------------------
DiGUILIO, Niki...... 82 237 .346 BRADFORD, Crystal... 32 193 6.0
WELCH, Kylie........ 12 37 .324 GREEN, Jessica...... 34 154 4.5
OLIVE, Jalisa....... 51 160 .319 BRACEY, Jas'Mine.... 34 142 4.2
BAKER, Brandie...... 73 245 .298 JOHNSON, Taylor..... 34 95 2.8
DiGUILIO, Niki...... 34 82 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Taylor..... 40 100 .400 DiGUILIO, Niki...... 34 164 4.8
TAMM, Kerby......... 29 73 .397 JOHNSON, Taylor..... 34 100 2.9
DiGUILIO, Niki...... 56 164 .341 OLIVE, Jalisa....... 34 91 2.7
GREEN, Jessica...... 14 48 .292 LaDUKE, Jordan...... 29 74 2.6
LaDUKE, Jordan...... 20 74 .270 TAMM, Kerby......... 33 73 2.2
OLIVE, Jalisa....... 24 91 .264
BRADFORD, Crystal... 18 71 .254 3-POINT FGS MADE G Made Made/G
BAKER, Brandie...... 14 59 .237 -----------------------------------
WELCH, Kylie........ 5 25 .200 DiGUILIO, Niki...... 34 56 1.6
BRACEY, Jas'Mine.... 0 3 .000 JOHNSON, Taylor..... 34 40 1.2
SCOTT, Leah......... 0 1 .000 TAMM, Kerby......... 33 29 0.9
OLIVE, Jalisa....... 34 24 0.7
LaDUKE, Jordan...... 29 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
