| Host: | Maryland | |
| Date: | March 10, 2013 | |
| Location: | Comcast Center | |
| Venue: | Away Meet | |
| Attendance: | 823 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Central Michigan | |
| Balance Beam | University of Maryland | |
| Floor Exercise | Yale |
| Place | Team | Score |
|---|---|---|
| 1 | University of Maryland | 196.025 |
| 2 | Central Michigan | 195.575 |
| 3 | Yale | 190.525 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Taylor Bolender | 9.650 | ||||
| Becca Druien | 9.750 | 9.775 | 9.575 | 9.800 | 38.900 |
| Kylie Fagan | 9.800 | ||||
| Tori Garcia | 9.725 | ||||
| Preslee Harrald | 9.700 | ||||
| Emily Heinz | 9.800 | 9.650 | 9.800 | ||
| Emily LaFontaine | 9.700 | 9.800 | |||
| Meaghan McWhorter | 9.350 | ||||
| Halle Moraw | 9.850 | 9.825 | |||
| Taylor Noonan | 9.750 | 9.775 | 9.750 | ||
| Brittany Petzold | 9.825 | 9.850 | 9.750 | 9.800 | 39.225 |
| Kirsten Petzold | 9.850 | ||||
| Team Totals | 48.950 | 48.875 | 48.725 | 49.025 | 195.575 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kesley Cofsky | 9.825 | 9.750 | 9.875 | 9.825 | 39.275 |
| Katy Dodds | 9.925 | 9.725 | 9.900 | ||
| Stephanie Giameo | 9.775 | 9.650 | 9.900 | 9.800 | 39.125 |
| Dani Kram | 9.625 | ||||
| Ally Krikorian | 9.875 | 9.925 | 9.875 | ||
| Elizabethe Manzi | 9.725 | 9.075 | |||
| Bailey Philbin | 9.600 | ||||
| Karen Tang | 9.775 | 9.700 | |||
| Ebony Walters | 9.725 | 9.850 | |||
| Alex Zimmermann | 9.725 | ||||
| Team Totals | 49.175 | 48.550 | 49.050 | 49.250 | 196.025 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lindsay Andsager | 9.675 | ||||
| Tara Feld | 9.775 | 9.000 | 9.175 | 9.600 | 37.550 |
| Stephanie Goldstein | 9.525 | 9.175 | 9.700 | 9.450 | 37.850 |
| Joyce Li | 9.600 | 9.700 | 9.150 | 9.700 | 38.150 |
| Katherine Lucas | 9.525 | 9.450 | |||
| Ashley O'Connor | 9.100 | ||||
| Brittney Sooksengdao | 9.625 | 9.150 | 9.625 | ||
| Nicole Tay | 9.250 | ||||
| Morgan Traina | 9.500 | 9.725 | 9.700 | 9.700 | 38.625 |
| Team Totals | 48.050 | 47.525 | 46.875 | 48.075 | 190.525 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katy Dodds | University of Maryland | 9.925 |
| 2 | Ally Krikorian | University of Maryland | 9.875 |
| 3 | Kirsten Petzold | Central Michigan | 9.850 |
| 4 | Brittany Petzold | Central Michigan | 9.825 |
| 4 | Kesley Cofsky | University of Maryland | 9.825 |
| 6 | Emily Heinz | Central Michigan | 9.800 |
| 7 | Stephanie Giameo | University of Maryland | 9.775 |
| 7 | Karen Tang | University of Maryland | 9.775 |
| 7 | Tara Feld | Yale | 9.775 |
| 10 | Becca Druien | Central Michigan | 9.750 |
| 11 | Tori Garcia | Central Michigan | 9.725 |
| 12 | Brittney Sooksengdao | Yale | 9.625 |
| 13 | Joyce Li | Yale | 9.600 |
| 14 | Katherine Lucas | Yale | 9.525 |
| 14 | Stephanie Goldstein | Yale | 9.525 |
| 16 | Morgan Traina | Yale | 9.500 |
| 17 | Meaghan McWhorter | Central Michigan | 9.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brittany Petzold | Central Michigan | 9.850 |
| 2 | Kylie Fagan | Central Michigan | 9.800 |
| 3 | Becca Druien | Central Michigan | 9.775 |
| 4 | Taylor Noonan | Central Michigan | 9.750 |
| 4 | Kesley Cofsky | University of Maryland | 9.750 |
| 6 | Elizabethe Manzi | University of Maryland | 9.725 |
| 6 | Katy Dodds | University of Maryland | 9.725 |
| 6 | Morgan Traina | Yale | 9.725 |
| 9 | Emily LaFontaine | Central Michigan | 9.700 |
| 9 | Karen Tang | University of Maryland | 9.700 |
| 9 | Joyce Li | Yale | 9.700 |
| 12 | Lindsay Andsager | Yale | 9.675 |
| 13 | Taylor Bolender | Central Michigan | 9.650 |
| 13 | Stephanie Giameo | University of Maryland | 9.650 |
| 15 | Bailey Philbin | University of Maryland | 9.600 |
| 16 | Nicole Tay | Yale | 9.250 |
| 17 | Stephanie Goldstein | Yale | 9.175 |
| 18 | Tara Feld | Yale | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ally Krikorian | University of Maryland | 9.925 |
| 2 | Stephanie Giameo | University of Maryland | 9.900 |
| 3 | Kesley Cofsky | University of Maryland | 9.875 |
| 4 | Halle Moraw | Central Michigan | 9.850 |
| 5 | Taylor Noonan | Central Michigan | 9.775 |
| 6 | Brittany Petzold | Central Michigan | 9.750 |
| 7 | Ebony Walters | University of Maryland | 9.725 |
| 8 | Preslee Harrald | Central Michigan | 9.700 |
| 8 | Stephanie Goldstein | Yale | 9.700 |
| 8 | Morgan Traina | Yale | 9.700 |
| 11 | Emily Heinz | Central Michigan | 9.650 |
| 12 | Dani Kram | University of Maryland | 9.625 |
| 13 | Becca Druien | Central Michigan | 9.575 |
| 14 | Tara Feld | Yale | 9.175 |
| 15 | Brittney Sooksengdao | Yale | 9.150 |
| 15 | Joyce Li | Yale | 9.150 |
| 17 | Ashley O'Connor | Yale | 9.100 |
| 18 | Elizabethe Manzi | University of Maryland | 9.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katy Dodds | University of Maryland | 9.900 |
| 2 | Ally Krikorian | University of Maryland | 9.875 |
| 3 | Ebony Walters | University of Maryland | 9.850 |
| 4 | Halle Moraw | Central Michigan | 9.825 |
| 4 | Kesley Cofsky | University of Maryland | 9.825 |
| 6 | Emily Heinz | Central Michigan | 9.800 |
| 6 | Becca Druien | Central Michigan | 9.800 |
| 6 | Emily LaFontaine | Central Michigan | 9.800 |
| 6 | Brittany Petzold | Central Michigan | 9.800 |
| 6 | Stephanie Giameo | University of Maryland | 9.800 |
| 11 | Taylor Noonan | Central Michigan | 9.750 |
| 12 | Alex Zimmermann | University of Maryland | 9.725 |
| 13 | Morgan Traina | Yale | 9.700 |
| 13 | Joyce Li | Yale | 9.700 |
| 15 | Brittney Sooksengdao | Yale | 9.625 |
| 16 | Tara Feld | Yale | 9.600 |
| 17 | Katherine Lucas | Yale | 9.450 |
| 17 | Stephanie Goldstein | Yale | 9.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kesley Cofsky | University of Maryland | 39.275 |
| 2 | Brittany Petzold | Central Michigan | 39.225 |
| 3 | Stephanie Giameo | University of Maryland | 39.125 |
| 4 | Becca Druien | Central Michigan | 38.900 |
| 5 | Morgan Traina | Yale | 38.625 |
| 6 | Joyce Li | Yale | 38.150 |
| 7 | Stephanie Goldstein | Yale | 37.850 |
| 8 | Tara Feld | Yale | 37.550 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/10/2013 at 7:11:35PM Posted 3/12/2013 at 11:13:34AM Eastern Daylight Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.002 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|