Central Michigan - Season Statistics
Central Michigan
Season Statistics
Combined Statistics
Team Statistics
Category Leaders
Combined Team Statistics
Central Michigan Basketball
Central Michigan Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (9-4) (7-7) (5-1)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (9-8) (3-2) (1-5) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 at Bradley W 73-58 1474
11/11/12 at Northwestern L 72-82 429
11/17/12 at Green Bay L 48-75 1778
11/23/12 SOUTH DAKOTA STATE W 88-62 590
11/29/12 NOTRE DAME L 63-72 3879
12/02/12 at Purdue L 71-87 8012
12/05/12 GREEN BAY W 54-50 3001
12/17/12 ROBERT MORRIS W 96-56 456
12/20/12 vs St. Joseph's W 98-84 -
212/21/12 at Florida L 75-81 704
12/28/12 at San Diego LOT 72-78 -
12/30/12 vs Texas W 73-65 -
01/02/13 MARQUETTE L 74-78 721
*01/10/13 at Toledo W 73-66 4131
*01/13/13 EASTERN MICHIGAN W 77-51 819
*01/16/13 WESTERN MICHIGAN W 72-58 691
*01/19/13 NORTHERN ILLINOIS W 83-56 886
*01/23/13 at Ohio University W 77-48 329
*01/26/13 AKRON W 92-69 1087
*01/31/13 KENT STATE W 91-44 792
*02/03/13 at Bowling Green L 59-84 1718
*02/07/13 at Ball State L 61-68 1030
*02/10/13 BUFFALO W 86-51 922
*2/16/13 at Miami W 72-60 579
*2/20/13 at Western Michigan W 77-53 1165
*02/24/13 TOLEDO L 63-76 1468
*02/28/13 BALL STATE L 63-67 829
*3/03/13 at Northern Illinois W 82-61 880
*03-06-13 at Eastern Michigan W 63-56 311
#03-14-13 vs Bowling Green W 81-48 -
#03-15-13 vs Toledo W 66-61 -
#03-16-13 vs Akron W 86-68 2221
03/23/13 vs Oklahoma L 73-78 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 BRADFORD, Crystal... 33-24 28.2 .432 .309 .593 9.9 3.0 77 61 16.1
03 GREEN, Jessica...... 25-22 25.7 .488 .360 .702 3.0 2.6 56 6 11.8
13 SCHROLL, Jessica.... 25-22 28.6 .468 .357 .681 4.7 1.9 22 18 10.3
33 BAKER, Brandie...... 33-33 34.2 .332 .127 .772 5.6 3.3 47 37 8.6
44 JOHNSON, Taylor..... 33-11 20.2 .402 .298 .780 5.5 0.8 49 4 8.5
24 DiGUILIO, Niki...... 33-23 21.7 .392 .406 .787 2.0 0.5 26 4 7.3
32 BRACEY, Jas'Mine.... 32-13 18.8 .491 .500 .673 4.9 0.5 16 14 6.1
05 OLIVE, Jalisa....... 33-0 11.9 .365 .300 .844 0.6 0.8 33 0 5.3
12 TAMM, Kerby......... 30-10 12.1 .418 .417 1.000 1.0 0.5 10 2 3.4
01 TURNER, Da'Jourie... 22-0 7.4 .371 .167 .621 1.0 0.6 11 0 2.0
31 LaDUKE, Jordan...... 23-0 7.1 .333 .211 .786 1.0 0.3 5 3 1.6
15 LYNN, Chelsea....... 14-0 3.6 .400 .000 .400 1.2 0.0 4 0 0.4
04 WELCH, Kylie........ 18-7 5.4 .333 .333 .000 0.2 0.2 4 0 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 33 .418 .323 .715 41.3 13.5 360 149 74.4
Opponents........... 33 .405 .299 .672 38.2 13.9 247 78 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRADFORD, Crystal... 33 217-502 .432 46-149 .309 51-86 .593 531 16.1
GREEN, Jessica...... 25 122-250 .488 18-50 .360 33-47 .702 295 11.8
SCHROLL, Jessica.... 25 94-201 .468 5-14 .357 64-94 .681 257 10.3
BAKER, Brandie...... 33 94-283 .332 8-63 .127 88-114 .772 284 8.6
JOHNSON, Taylor..... 33 102-254 .402 31-104 .298 46-59 .780 281 8.5
DiGUILIO, Niki...... 33 71-181 .392 63-155 .406 37-47 .787 242 7.3
BRACEY, Jas'Mine.... 32 79-161 .491 1-2 .500 35-52 .673 194 6.1
OLIVE, Jalisa....... 33 57-156 .365 33-110 .300 27-32 .844 174 5.3
TAMM, Kerby......... 30 33-79 .418 30-72 .417 6-6 1.000 102 3.4
TURNER, Da'Jourie... 22 13-35 .371 1-6 .167 18-29 .621 45 2.0
LaDUKE, Jordan...... 23 11-33 .333 4-19 .211 11-14 .786 37 1.6
LYNN, Chelsea....... 14 2-5 .400 0-0 .000 2-5 .400 6 0.4
WELCH, Kylie........ 18 2-6 .333 2-6 .333 0-0 .000 6 0.3
Total............... 33 897-2146 .418 242-750 .323 418-585 .715 2454 74.4
Opponents........... 33 810-2000 .405 176-589 .299 355-528 .672 2151 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRADFORD, Crystal... 33 929 118 209 327 72 1 99 116 0.9 36
GREEN, Jessica...... 25 642 28 47 75 45 1 64 72 0.9 25
SCHROLL, Jessica.... 25 714 51 66 117 41 2 48 54 0.9 16
BAKER, Brandie...... 33 1130 51 134 185 67 0 108 55 2.0 20
JOHNSON, Taylor..... 33 665 69 112 181 83 1 26 58 0.4 25
DiGUILIO, Niki...... 33 715 16 50 66 38 0 16 34 0.5 22
BRACEY, Jas'Mine.... 32 601 56 101 157 53 0 15 44 0.3 18
OLIVE, Jalisa....... 33 392 15 5 20 53 0 28 29 1.0 15
TAMM, Kerby......... 30 363 5 25 30 19 0 16 16 1.0 15
TURNER, Da'Jourie... 22 162 5 18 23 23 0 13 17 0.8 5
LaDUKE, Jordan...... 23 164 8 16 24 11 0 7 9 0.8 7
LYNN, Chelsea....... 14 50 7 10 17 3 0 0 3 0.0 3
WELCH, Kylie........ 18 98 0 4 4 1 0 4 4 1.0 3
Total............... 33 6625 480 884 1364 509 5 444 524 0.8 98
Opponents........... 33 6625 398 862 1260 525 - 459 610 0.8 87
TEAM STATISTICS CMU OPP
--------------------------------------------------
SCORING................. 2454 2151
Points per game....... 74.4 65.2
Scoring margin........ +9.2 -
FIELD GOALS-ATT......... 897-2146 810-2000
Field goal pct........ .418 .405
3 POINT FG-ATT.......... 242-750 176-589
3-point FG pct........ .323 .299
3-pt FG made per game. 7.3 5.3
FREE THROWS-ATT......... 418-585 355-528
Free throw pct........ .715 .672
F-Throws made per game 12.7 10.8
REBOUNDS................ 1364 1260
Rebounds per game..... 41.3 38.2
Rebounding margin..... +3.2 -
ASSISTS................. 444 459
Assists per game...... 13.5 13.9
TURNOVERS............... 524 610
Turnovers per game.... 15.9 18.5
Turnover margin....... +2.6 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 360 247
Steals per game....... 10.9 7.5
BLOCKS.................. 149 78
Blocks per game....... 4.5 2.4
ATTENDANCE.............. 16141 24761
Home games-Avg/Game... 13-1242 14-1610
Neutral site-Avg/Game. - 6-370
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Central Michigan......... 1147 1297 10 - 2454
Opponents................ 1038 1097 16 - 2151
Overall Team Statistics
Central Michigan Basketball
Central Michigan Overall Team Statistics (FINAL)
All games
TEAM STATISTICS CMU OPP
---------------------------------------------------
SCORING.................. 2454 2151
Points per game........ 74.4 65.2
Scoring margin......... +9.2 -
FIELD GOALS-ATT.......... 897-2146 810-2000
Field goal pct......... .418 .405
3 POINT FG-ATT........... 242-750 176-589
3-point FG pct......... .323 .299
3-pt FG made per game.. 7.3 5.3
FREE THROWS-ATT.......... 418-585 355-528
Free throw pct......... .715 .672
F-Throws made per game. 12.7 10.8
REBOUNDS................. 1364 1260
Rebounds per game...... 41.3 38.2
Rebounding margin...... +3.2 -
ASSISTS.................. 444 459
Assists per game....... 13.5 13.9
TURNOVERS................ 524 610
Turnovers per game..... 15.9 18.5
Turnover margin........ +2.6 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 360 247
Steals per game........ 10.9 7.5
BLOCKS................... 149 78
Blocks per game........ 4.5 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 16141 24761
Home games-Avg/Game.... 13-1242 14-1610
Neutral site-Avg/Game.. - 6-370
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central Michigan.............. 1147 1297 10 - 2454
Opponents..................... 1038 1097 16 - 2151
Category Leaders
Central Michigan Basketball
Central Michigan Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRADFORD, Crystal... 33 531 16.1 BRADFORD, Crystal... 33 531 16.1
GREEN, Jessica...... 25 295 11.8 GREEN, Jessica...... 25 295 11.8
BAKER, Brandie...... 33 284 8.6 SCHROLL, Jessica.... 25 257 10.3
JOHNSON, Taylor..... 33 281 8.5 BAKER, Brandie...... 33 284 8.6
SCHROLL, Jessica.... 25 257 10.3 JOHNSON, Taylor..... 33 281 8.5
DiGUILIO, Niki...... 33 242 7.3 DiGUILIO, Niki...... 33 242 7.3
BRACEY, Jas'Mine.... 32 194 6.1 BRACEY, Jas'Mine.... 32 194 6.1
OLIVE, Jalisa....... 33 174 5.3 OLIVE, Jalisa....... 33 174 5.3
TAMM, Kerby......... 30 102 3.4 TAMM, Kerby......... 30 102 3.4
TURNER, Da'Jourie... 22 45 2.0 TURNER, Da'Jourie... 22 45 2.0
LaDUKE, Jordan...... 23 37 1.6 LaDUKE, Jordan...... 23 37 1.6
WELCH, Kylie........ 18 6 0.3 LYNN, Chelsea....... 14 6 0.4
LYNN, Chelsea....... 14 6 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRACEY, Jas'Mine.... 79 161 .491 BRADFORD, Crystal... 33 502 15.2
GREEN, Jessica...... 122 250 .488 BAKER, Brandie...... 33 283 8.6
SCHROLL, Jessica.... 94 201 .468 JOHNSON, Taylor..... 33 254 7.7
BRADFORD, Crystal... 217 502 .432 GREEN, Jessica...... 25 250 10.0
TAMM, Kerby......... 33 79 .418 SCHROLL, Jessica.... 25 201 8.0
JOHNSON, Taylor..... 102 254 .402
LYNN, Chelsea....... 2 5 .400 FIELD GOALS MADE G Made Made/G
DiGUILIO, Niki...... 71 181 .392 -----------------------------------
TURNER, Da'Jourie... 13 35 .371 BRADFORD, Crystal... 33 217 6.6
OLIVE, Jalisa....... 57 156 .365 GREEN, Jessica...... 25 122 4.9
LaDUKE, Jordan...... 11 33 .333 JOHNSON, Taylor..... 33 102 3.1
WELCH, Kylie........ 2 6 .333 BAKER, Brandie...... 33 94 2.8
SCHROLL, Jessica.... 25 94 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRACEY, Jas'Mine.... 1 2 .500 DiGUILIO, Niki...... 33 155 4.7
TAMM, Kerby......... 30 72 .417 BRADFORD, Crystal... 33 149 4.5
DiGUILIO, Niki...... 63 155 .406 OLIVE, Jalisa....... 33 110 3.3
GREEN, Jessica...... 18 50 .360 JOHNSON, Taylor..... 33 104 3.2
SCHROLL, Jessica.... 5 14 .357 TAMM, Kerby......... 30 72 2.4
WELCH, Kylie........ 2 6 .333
BRADFORD, Crystal... 46 149 .309 3-POINT FGS MADE G Made Made/G
OLIVE, Jalisa....... 33 110 .300 -----------------------------------
JOHNSON, Taylor..... 31 104 .298 DiGUILIO, Niki...... 33 63 1.9
LaDUKE, Jordan...... 4 19 .211 BRADFORD, Crystal... 33 46 1.4
TURNER, Da'Jourie... 1 6 .167 OLIVE, Jalisa....... 33 33 1.0
BAKER, Brandie...... 8 63 .127 JOHNSON, Taylor..... 33 31 0.9
TAMM, Kerby......... 30 30 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAMM, Kerby......... 6 6 1.000 BAKER, Brandie...... 33 114 3.5
OLIVE, Jalisa....... 27 32 .844 SCHROLL, Jessica.... 25 94 3.8
DiGUILIO, Niki...... 37 47 .787 BRADFORD, Crystal... 33 86 2.6
LaDUKE, Jordan...... 11 14 .786 JOHNSON, Taylor..... 33 59 1.8
JOHNSON, Taylor..... 46 59 .780 BRACEY, Jas'Mine.... 32 52 1.6
BAKER, Brandie...... 88 114 .772
GREEN, Jessica...... 33 47 .702 FREE THROWS MADE G Made Made/G
SCHROLL, Jessica.... 64 94 .681 -----------------------------------
BRACEY, Jas'Mine.... 35 52 .673 BAKER, Brandie...... 33 88 2.7
TURNER, Da'Jourie... 18 29 .621 SCHROLL, Jessica.... 25 64 2.6
BRADFORD, Crystal... 51 86 .593 BRADFORD, Crystal... 33 51 1.5
LYNN, Chelsea....... 2 5 .400 JOHNSON, Taylor..... 33 46 1.4
DiGUILIO, Niki...... 33 37 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BRADFORD, Crystal... 33 327 9.9 BAKER, Brandie...... 33 108 3.3
BAKER, Brandie...... 33 185 5.6 BRADFORD, Crystal... 33 99 3.0
JOHNSON, Taylor..... 33 181 5.5 GREEN, Jessica...... 25 64 2.6
BRACEY, Jas'Mine.... 32 157 4.9 SCHROLL, Jessica.... 25 48 1.9
SCHROLL, Jessica.... 25 117 4.7 OLIVE, Jalisa....... 33 28 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BRADFORD, Crystal... 33 327 9.9 BRADFORD, Crystal... 33 77 2.3
BAKER, Brandie...... 33 185 5.6 GREEN, Jessica...... 25 56 2.2
JOHNSON, Taylor..... 33 181 5.5 JOHNSON, Taylor..... 33 49 1.5
BRACEY, Jas'Mine.... 32 157 4.9 BAKER, Brandie...... 33 47 1.4
SCHROLL, Jessica.... 25 117 4.7 OLIVE, Jalisa....... 33 33 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BRADFORD, Crystal... 33 118 3.6 BRADFORD, Crystal... 33 61 1.8
JOHNSON, Taylor..... 33 69 2.1 BAKER, Brandie...... 33 37 1.1
BRACEY, Jas'Mine.... 32 56 1.8 SCHROLL, Jessica.... 25 18 0.7
BAKER, Brandie...... 33 51 1.5 BRACEY, Jas'Mine.... 32 14 0.4
SCHROLL, Jessica.... 25 51 2.0 GREEN, Jessica...... 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BRADFORD, Crystal... 33 209 6.3 BAKER, Brandie...... 33 1130 34.2
BAKER, Brandie...... 33 134 4.1 BRADFORD, Crystal... 33 929 28.2
JOHNSON, Taylor..... 33 112 3.4 DiGUILIO, Niki...... 33 715 21.7
BRACEY, Jas'Mine.... 32 101 3.2 SCHROLL, Jessica.... 25 714 28.6
SCHROLL, Jessica.... 25 66 2.6 JOHNSON, Taylor..... 33 665 20.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JOHNSON, Taylor..... 33 83 2.5 BRADFORD, Crystal... 33 116 3.5
BRADFORD, Crystal... 33 72 2.2 GREEN, Jessica...... 25 72 2.9
BAKER, Brandie...... 33 67 2.0 JOHNSON, Taylor..... 33 58 1.8
BRACEY, Jas'Mine.... 32 53 1.7 BAKER, Brandie...... 33 55 1.7
OLIVE, Jalisa....... 33 53 1.6 SCHROLL, Jessica.... 25 54 2.2
FOULOUTS G No.
----------------------------
SCHROLL, Jessica.... 25 2
BRADFORD, Crystal... 33 1
JOHNSON, Taylor..... 33 1
GREEN, Jessica...... 25 1