cmuchippewas.com
  
2008-09 Men's Basketball Statistics
Send this article to a friend Print RSS
Share |

Central Michigan

Season Statistics


Combined Statistics

 


Combined Team Statistics




Central Michigan Men's Basketball
Central Michigan Combined Team Statistics (Final Statistics)
All games


RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-6) (3-11) (1-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-10) (3-3) (1-5) (1-2)

## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 HARMAN, Robbie...... 31-31 32.9 .367 .340 .754 2.0 3.0 45 1 11.4
40 VAN, Marcus......... 26-24 29.5 .519 .000 .625 8.3 0.3 18 37 13.0
34 HARDIMAN, Jacolby... 30-28 32.0 .483 .000 .426 4.9 1.3 45 3 9.7
15 BITZER, Jordan...... 23-22 33.2 .403 .349 .863 4.9 2.1 48 9 12.1
03 ALLEN, Jeremy....... 31-17 25.6 .364 .303 .778 2.5 1.2 29 5 8.5
24 WEARY, Antonio...... 31-19 21.4 .426 .348 .600 2.8 1.4 24 11 3.9
21 x-KELLERMANN, Chris. 7-7 26.9 .417 .319 .800 5.6 1.3 7 2 14.4
45 HUNTER, Adrian...... 28-1 12.2 .363 .357 .647 1.5 0.4 5 0 3.2
13 FORD, Brandon....... 27-4 9.8 .455 .000 .364 1.7 0.2 7 10 1.3
05 BRIDGES, Lawrence... 30-1 9.5 .412 .000 .357 1.2 0.1 9 0 1.1
33 EDDIE, William...... 25-0 8.3 .321 1.000 .500 0.5 0.3 4 0 0.8
00 x-SAYLOR, Zach...... 9-0 4.1 .250 .000 .400 0.8 0.0 3 1 0.7
01 THOMAS, Ryan........ 5-1 1.4 .000 .000 .000 0.2 0.0 0 0 0.0
04 JORDAN, Nick........ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 31 .418 .336 .631 31.6 9.9 244 79 62.2
Opponents........... 31 .449 .358 .694 32.2 10.5 198 114 65.1

SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HARMAN, Robbie...... 31 115-313 .367 72-212 .340 52-69 .754 354 11.4
VAN, Marcus......... 26 126-243 .519 0-0 .000 85-136 .625 337 13.0
HARDIMAN, Jacolby... 30 115-238 .483 0-1 .000 60-141 .426 290 9.7
BITZER, Jordan...... 23 89-221 .403 37-106 .349 63-73 .863 278 12.1
ALLEN, Jeremy....... 31 91-250 .364 27-89 .303 56-72 .778 265 8.5
WEARY, Antonio...... 31 40-94 .426 8-23 .348 33-55 .600 121 3.9
x-KELLERMANN, Chris. 7 35-84 .417 15-47 .319 16-20 .800 101 14.4
HUNTER, Adrian...... 28 29-80 .363 20-56 .357 11-17 .647 89 3.2
FORD, Brandon....... 27 15-33 .455 0-0 .000 4-11 .364 34 1.3
BRIDGES, Lawrence... 30 14-34 .412 0-0 .000 5-14 .357 33 1.1
EDDIE, William...... 25 9-28 .321 1-1 1.000 1-2 .500 20 0.8
x-SAYLOR, Zach...... 9 2-8 .250 0-0 .000 2-5 .400 6 0.7
THOMAS, Ryan........ 5 0-2 .000 0-1 .000 0-0 .000 0 0.0
JORDAN, Nick........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 680-1628 .418 180-536 .336 388-615 .631 1928 62.2
Opponents........... 31 648-1444 .449 147-411 .358 575-829 .694 2018 65.1

REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HARMAN, Robbie...... 31 1019 10 53 63 99 6 94 72 1.3 23
VAN, Marcus......... 26 767 88 127 215 77 5 7 43 0.2 22
HARDIMAN, Jacolby... 30 960 67 79 146 76 1 40 77 0.5 20
BITZER, Jordan...... 23 764 17 95 112 69 2 48 42 1.1 21
ALLEN, Jeremy....... 31 795 38 40 78 87 3 38 65 0.6 22
WEARY, Antonio...... 31 662 32 56 88 96 2 43 54 0.8 11
x-KELLERMANN, Chris. 7 188 11 28 39 28 3 9 14 0.6 28
HUNTER, Adrian...... 28 341 7 35 42 26 0 10 19 0.5 18
FORD, Brandon....... 27 265 15 31 46 37 0 5 9 0.6 6
BRIDGES, Lawrence... 30 286 22 14 36 63 2 4 14 0.3 8
EDDIE, William...... 25 207 2 10 12 33 1 8 24 0.3 4
x-SAYLOR, Zach...... 9 37 6 1 7 4 0 0 5 0.0 2
THOMAS, Ryan........ 5 7 0 1 1 0 0 0 0 0.0 0
JORDAN, Nick........ 2 2 0 0 0 1 0 0 0 0.0 0
Total............... 31 6300 362 619 981 696 25 306 447 0.7 77
Opponents........... 31 6300 312 685 997 572 19 327 477 0.7 84


x-Inactive player

TEAM STATISTICS CMU OPP
--------------------------------------------------
SCORING................. 1928 2018
Points per game....... 62.2 65.1
Scoring margin........ -2.9 -
FIELD GOALS-ATT......... 680-1628 648-1444
Field goal pct........ .418 .449
3 POINT FG-ATT.......... 180-536 147-411
3-point FG pct........ .336 .358
3-pt FG made per game. 5.8 4.7
FREE THROWS-ATT......... 388-615 575-829
Free throw pct........ .631 .694
F-Throws made per game 12.5 18.5
REBOUNDS................ 981 997
Rebounds per game..... 31.6 32.2
Rebounding margin..... -0.5 -
ASSISTS................. 306 327
Assists per game...... 9.9 10.5
TURNOVERS............... 447 477
Turnovers per game.... 14.4 15.4
Turnover margin....... +1.0 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 244 198
Steals per game....... 7.9 6.4
BLOCKS.................. 79 114
Blocks per game....... 2.5 3.7
ATTENDANCE.............. 14842 75491
Home games-Avg/Game... 14-1060 14-4670
Neutral site-Avg/Game. - 3-3371

SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Central Michigan.... 828 1062 32 6 - 1928
Opponents........... 938 1034 33 13 - 2018


Back