All-Time Vs. Opponents
Courtesy: CMU Athletic Communications
Release: 11/04/2011
| Opponent | Record | Began |
| Air Force | 0-1-0 | 2005 |
| Akron | 10-0-2 | 2001 |
| Ball State | 12-2-1 | 1999 |
| Bowling Green | 9-5-2 | 1998 |
| Buffalo | 8-3-3 | 1998 |
| Cal-Riverside | 0-1-0 | 2003 |
| Canisius | 2-0-0 | 2006 |
| Cincinnati | 1-1-0 | 2003 |
| Colorado College | 0-1-0 | 2005 |
| Cornell | 1-0-0 | 2008 |
| Dayton | 0-1-0 | 1999 |
| DePaul | 0-2-0 | 2004 |
| Detroit | 7-2-2 | 1998 |
| Duquesne | 1-0-1 | 1999 |
| Eastern Michigan | 4-9-2 | 1998 |
| Elon | 1-0-0 | 2007 |
| Evansville | 1-0-0 | 2011 |
| Illinois State | 4-2-1 | 2000 |
| Idaho | 0-0-1 | 2003 |
| Indiana | 0-2-0 | 2009 |
| Indiana State | 1-0-0 | 2011 |
| Iowa | 0-1-0 | 2010 |
| IPFW | 7-0-0 | 2001 |
| IUPUI | 2-0-0 | 1998 |
| Kent State | 8-6-2 | 1998 |
| Kentucky | 0-1-0 | 2011 |
| Louisville | 1-0-0 | 2011 |
| Loyola-Chicago | 1-2-0 | 1999 |
| Marshall | 6-2-0 | 1998 |
| Marquette | 0-3-0 | 2001 |
| Miami (OH) | 12-6-2 | 1998 |
| Michigan | 0-2-1 | 2003 |
| Michigan State | 1-4-1 | 1999 |
| Nebraska | 1-0-0 | 2006 |
| Niagara | 2-0-0 | 2006 |
| Notre Dame | 0-1-0 | 2009 |
| Northern Arizona | 0-1-0 | 2002 |
| Northern Illinois | 9-6-0 | 1998 |
| Northern Iowa | 1-0-0 | 2010 |
| Northwestern | 0-1-0 | 2005 |
| Oakland | 2-3-0 | 1998 |
| Ohio | 9-5-1 | 1998 |
| Oklahoma | 1-0-0 | 2008 |
| Pittsburgh | 1-1-0 | 2001 |
| Purdue | 1-1-0 | 2001 |
| Robert Morris | 1-0-0 | 1998 |
| St. Bonaventure | 1-1-0 | 2008 |
| Toledo | 4-5-6 | 1998 |
| UNC-Greensboro | 0-1-0 | 2007 |
| Valparaiso | 4-2-0 | 1999 |
| West Virginia | 0-2-0 | 2000 |
| Western Illinois | 1-0-0 | 1998 |
| Western Michigan | 10-9-0 | 1998 |
| Wisconsin | 1-0-0 | 2011 |
| Wisconsin-Milwaukee | 0-2-0 | 2000 |
| Wofford College | 0-1-0 | 1998 |
| Wright State | 2-0-1 | 2000 |
| Youngstown State | 1-0-0 | 1998 |
| Total | 154-101-29 |

















