Uploaded Ad
Courtesy: -
Women's Basketball Team Season Records
Points    
1 2,560 2011-12
2 2,505 2008-09
3 2,494 2010-11
4 2,483 1983-84
5 2,454 2012-13
     
Scoring Average    
1 82.8 1983-84
2 80.5 2010-11
2 78.3 2008-09
3 77.5 1985-86
4 75.7 1986-87
     
Points Allowed    
1 56.9 2005-06
2 60.8 2002-03
3 63 1992-93
4 64 2004-05
5 65.2 2012-13
     
Rebounds    
1 1,566 2011-12
2 1,518 1979-80
3 1,364 2012-13
4 1,277 2010-11
5 1,270 1980-81
     
Rebounding Average    
1 56.2 1979-80
2 50.9 1975-76
3 48.8 1980-81
4 46.0 1977-78
5 43.5 2011-12
     
Made Field Goals    
1 976 (1,947) 1983-84
2 945 (2,426) 2011-12
3 897 (2,146) 2012-13
4 879 (1,897) 1982-83
5 874 (2,111) 2008-09
     
Field Goal Percentage    
1 .501 (976-1,947) 1983-84
2 .493 (851-1,727) 1985-86
3 .463 (879-1,897) 1982-83
4 .456 (792-1,736) 1984-85
5 .455 (812-1,785) 1986-87
     
Made Three-Point Field Goals    
1 255 (785) 2008-09
2 242 (750) 2012-13
3 241 (693) 2010-11
4 222 (708) 2009-10
5 220 (709) 2011-12
     
Three-Point Field Goal Percentage  
1 .361 (99-274) 1993-94
2 .348 (241-693) 2010-11
3 .342 (189-552) 2007-08
4 .342 (178-520) 2002-03
5 .342 (168-491) 1999-00
     
Made Free Throws    
1 546 (720) 1985-86
2 531 (755) 1983-84
3 525 (723) 2010-11
4 502 (720) 2008-09
5 492 (703) 1991-92
     
Free Throw Percentage    
1 .758 (546-720) 1985-86
2 .752 (328-436) 2001-02
3 .745 (433-581) 2006-07
4 .742 (463-624) 2009-10
5 .740 (487-658) 1986-87
     
Assists    
1 554 1985-86
2 514 1983-84
3 505 1984-85
4 467 2011-12
5 465 1988-89
     
Steals    
1 410 2011-12
2 389 1982-83
3 366 2008-09
4 365 1983-84
5 360 2012-13
     
Blocked Shots    
1 149 2012-13
1 144 2011-12
2 124 2006-07
3 119
1996-97
4 105
2005-06
5 95
1979-80
     
Miscellaneous    
Most Wins 27, 1983-84  
Most Home Wins 14, 1983-84  
Consecutive Home Wins 18, 1982-83, 1983-84
Most Road Wins 12, 1983-84  
Consecutive Road Wins 12, 1983-84  
Consecutive Wins 26, 1983-84  
Fewest Losses 3, 1983-84  
Winning Percentage .900 (27-3), 1983-84
Fewest Wins 4, 2000-01  
Most Losses 24, 2000-01  
Field Goal Attempts 2426, 2011-12  
Three-Point Field Goal Attempts 785, 2008-09  
Free Throw Attempts 755, 1983-84  
YoutubeEmailrssTwitterFacebookiTunes
advertisement