Uploaded Ad
Courtesy: -
Women's Basketball Season Records
Points

1 Jody Beerman (1986-87) 582
2 Britni Houghton (2008-09) 533
3 Crystal Bradford (2012-13) 531
4 Shonda Long (2010-11) 510
5 Sue Nissen (1987-88) 507
6 Sylvia Odum (1983-84) 501
7 Sue Nissen (1988-89) 494
8 Kaihla Szunko (2010-11) 482
9 Carla Sterk (1990-91) 473
10 Sue Nissen (1990-91) 472



Scoring Average

1 Jody Beerman (1986-87) 20.8
2 Sue Nissen (1987-88) 17.5
3 Nikki Thompkins (1993-94) 17.4
4 Sue Nissen (1989-90) 17.2
5 Sue Nissen (1988-89) 17.0
6 Sylvia Odum (1983-84) 16.7
7 Britni Houghton (2008-09) 16.7
8 Shonda Long (2010-11) 16.5
9 Betsy Yonkman (1984-85) 16.3

Betsy Yonkman (1985-86) 16.3

Carla Sterk (1990-91) 16.3

Sue Nissen (1990-91) 16.3



Field Goals Made

1 Crystal Bradford (2012-13) 217
2 Sylvia Odum (1983-84) 209
3 Sue Nissen (1987-88) 202
4 Jody Beerman (1986-87) 200
5 Kaihla Szunko  (2010-11)   195
6 Crystal Bradford (2011-12) 193
7 Betsy Yonkman (1984-85) 189
8 Nikki Thompkins (1993-94) 187
9 Sue Nissen (1990-91) 185
10 Betsy Yonkman (1985-86) 183

Britni Houghton (2008-09) 183



Field Goal Pct. (min. 100 made)
1 Jody Beerman (1985-86) 0.591
2 Trish Phillips (1985-86) 0.579
3 LaTanga Cox (1983-84) 0.573
4 LaTanga Cox (1985-86) 0.567
5 Kaihla Szunko (2009-10) 0.560
6 Kaihla Szunko (2008-09) 0.559
7 Joni Daniels (1997-98) 0.557
8 Kaihla Szunko (2010-11) 0.556
9 Nikki Thompkins (1992-93) 0.554
10 Nikki Thompkins (1993-94) 0.545



Made Three-Point Field Goals
1 Angel Chan (2008-09) 92
2 Shonda Long (2010-11) 78
3 Jodi Culbertson (1999-00) 77
4 Shonda Long (2009-10) 76
5 Niki DiGuilio  (2010-11) 69
6 Molli Munz (1999-00) 64
7 Niki DiGuilio (2012-13) 63
8 Niki DiGuilio (2011-12) 56
9 Jenny Ritz (1993-94) 55
10 Molli Munz (2000-01) 53

Shonda Long (2008-09) 53



Three-Point Field Goal Pct. (min. 30 made)
1 Sue Nissen (1990-91) 0.465
2 Sally Sedlar (1997-98) 0.434
3 Erin Kuhl (2002-03)  0.421
4 Kerby Tamm (2012-13) 0.417
5 Jenny Ritz (1993-94) 0.415
6 Niki DiGuilio (2012-13) 0.406
7 Molli Munz (1999-00) 0.405
8 Niki DiGuilio (2010-11) 0.404
9 Taylor Johnson (2011-12) 0.400
10 Jodi Culbertson (1999-00) 0.387



Free Throws Made

1 Jody Beerman (1986-87) 174
2 Sue Nissen (1988-89) 149
3 Britni Houghton (2008-09) 142
4 Jody Beerman (1985-86) 133
5 Carla Sterk (1991-92) 123
6 Carla Sterk (1990-91) 119
7
Brandie Baker (2010-11) 109
8 Julie Roberts (1979-80) 108
9
Sue Nissen (1989-90) 106
10
Sue Nissen (1987-88) 103

Molly Piché (1987-88) 103



Free Throw Pct. (min. 80 made)
1 Jody Beerman (1985-86) 0.905
2 Julie Miller (1995-96) 0.871
3 Julie Miller (1996-97) 0.863
4 Casey Manning (2004-05) 0.857
5 Carla Sterk (1990-91) 0.838
6 Jody Beerman (1986-87) 0.837
7 Ann Skufca (2004-05) 0.836
8 Candace Wilson (2006-07) 0.830
9 Jody Beerman (1983-84) 0.829
10 Jody Beerman (1984-85) 0.828



Rebounds

1 Julie Roberts (1979-80) 449
2 Kaihla Szunko  (2010-11)

343

3 Crystal Bradford (2012-13)
327
4 Julie Roberts (1980-81) 323
5 Kaihla Szunko (2008-09) 315
6
Vershaun Jones (2001-02) 291
7 Sue Nissen (1987-88) 284
8 Kaihla Szunko (2009-10) 281
9
Gina Mazzolini (1976-77) 278
10
Denise Tower (1983-84) 277



Rebounding Average
1 Julie Roberts (1979-80) 16.6
2 Julie Roberts (1980-81) 12.4
3 Julie Roberts (1978-79) 11.6
4 Gina Mazzolini (1975-76) 11.5
5 Gina Mazzolini (1976-77) 11.1
6 Kaihla Szunko (2010-11) 11.1
7 Vershaun Jones (2001-02) 10.4
8 Kaihla Szunko (2009-10) 9.9
  Crystal Bradford (2012-13) 9.9
10 LaTanga Cox (1984-85) 9.8

Sue Nissen (1987-88) 9.8

Nikki Thompkins (1993-94) 9.8

Kaihla Szunko (2008-09) 9.8



Assists

1 Suzy Merchant (1990-91) 156
  Brandie Baker  (2010-11) 156
3 Suzy Merchant (1989-90) 143
4
Jody Beerman (1985-86) 126
5
Betsy Yonkman (1985-86) 118
6
Sylvia Odum (1983-84) 117

Jody Beerman (1984-85) 117

Jody Beerman (1986-87) 117
9 Kathy LaBarge (1983-84) 112

Julie Miller (1997-98) 112



Steals

1 Julie Roberts (1979-80) 120
2 Sylvia Odum (1983-84) 104
3 Molly Piché (1987-88) 86
4 Kaihla Szunko (2009-10) 81
5 Kaihla Szunko (2010-11) 77
  Crystal Bradford (2012-13)
77
7 Julie Roberts (1980-81) 76
8 Sylvia Odum (1984-85) 75

Latisha Luckett (2007-08) 75
10
Shawn Bannon (1991-92) 69
  Crystal Bradford (2011-12) 69



Blocked Shots

1 Ann Skufca (2006-07) 62
2 Crystal Bradford (2012-13) 61
3 Crystal Bradford (2011-12) 57
4 Ann Skufca (2005-06) 49
5 Denise Didley (1996-97) 47
6 LaTanga Cox (1984-85) 40
7 Carla Sterk (1991-92) 39
8 Brandie Baker (2012-13) 37
9 Jas'Mine Bracey (2011-12) 36
10 LaTanga Cox (1983-84) 35
YoutubeEmailrssTwitterFacebookiTunes
advertisement