Central Michigan
Season Statistics
Overall Statistics
Central Michigan Baseball
Overall Statistics for Central Michigan (as of May 23, 2008)
(All games Sorted by Batting avg)
Record: 29-27-1 Home: 15-7 Away: 11-15-1 Neutral: 3-5 MAC: 13-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 STOVALL, Tyler... .332 57-56 226 45 75 15 4 6 47 116 .513 28 4 35 2 .412 2 1 26-29 138 11 8 .949
4 LANKFORD, Noah... .325 51-44 154 23 50 13 2 2 27 73 .474 35 4 22 4 .461 0 4 3-4 31 74 11 .905
3 HELPS, Jeff...... .315 53-53 197 41 62 7 4 1 22 80 .406 19 17 45 1 .417 2 7 21-24 90 163 21 .923
31 HOORELBEKE, Sean. .310 56-56 216 47 67 19 0 16 61 134 .620 35 6 46 1 .415 3 0 7-8 334 14 9 .975
13 ANDERSON, Billy.. .297 56-50 175 36 52 12 1 1 21 69 .394 32 11 34 2 .432 2 5 6-9 41 0 4 .911
19 EMMETT, Brendan.. .261 51-37 161 28 42 6 0 0 22 48 .298 20 0 23 2 .343 0 2 4-4 79 107 13 .935
6 CORNSTUBBLE, Dale .243 49-41 136 20 33 6 0 2 20 45 .331 10 3 25 0 .307 1 4 0-1 244 47 5 .983
--------------
5 TEAS, James...... .303 30-28 99 18 30 6 1 4 15 50 .505 8 3 15 1 .373 0 4 1-1 44 65 7 .940
37 FAIMAN, Matt..... .299 40-23 107 19 32 4 1 0 24 38 .355 12 0 15 4 .364 2 2 3-6 35 2 4 .902
11 CLARK, Ricky..... .286 30-6 28 10 8 4 0 0 4 12 .429 6 3 9 1 .459 0 0 1-1 14 16 5 .857
7 NOWACZYK, Jeff... .279 42-27 104 20 29 6 0 3 19 44 .423 19 1 21 4 .392 1 5 2-2 68 1 1 .986
32 DIGATI, Jeff..... .263 39-21 80 15 21 5 0 0 10 26 .325 4 3 12 0 .318 1 0 1-2 38 45 4 .954
8 KIPKE, Tyler..... .262 30-19 65 11 17 3 2 0 9 24 .369 10 4 13 1 .392 0 2 0-0 39 4 0 1.000
35 INGLE, Casey..... .230 32-16 74 7 17 3 0 0 8 20 .270 5 0 21 1 .278 0 1 0-0 170 10 1 .994
18 HOWARD, Tom...... .227 14-3 22 4 5 1 0 0 2 6 .273 2 0 9 0 .292 0 0 0-0 25 3 2 .933
2 ALLEN, Cody...... .215 35-14 65 10 14 4 0 0 10 18 .277 9 1 7 1 .312 2 3 2-4 40 1 0 1.000
15 HELSEN, Rod...... .182 37-13 55 6 10 1 0 0 8 11 .200 12 1 17 1 .329 2 3 3-4 34 1 0 1.000
20 HARMAN, Robbie... .143 13-6 14 4 2 2 0 0 2 4 .286 3 1 5 0 .333 0 0 0-1 15 2 1 .944
Totals.............. .286 57-57 1978 364 566 117 15 35 331 818 .414 269 62 374 26 .385 18 43 80-100 1495 652 111 .951
Opponents........... .284 57-57 1984 341 563 113 8 37 294 803 .405 189 62 369 15 .360 23 45 44-66 1495 636 100 .955
LOB - Team (513), Opp (468). DPs turned - Team (35), Opp (47). CI - Team (1), NOWACZYK 1, Opp (2). IBB - Team (4), STOVALL 2,
EMMETT 1, HOORELBEKE 1, Opp (1). Picked off - STOVALL 4, FAIMAN 3, HELPS 2, HOWARD 1, HELSEN 1, EMMETT 1, ANDERSON 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
41 HERNANDEZ, Jesse. 3.36 6-4 20 6 0 0/0 1 59.0 63 33 22 30 43 12 0 3 222 .284 6 14 2 5 7
36 TENO, Steve...... 3.91 7-4 18 13 2 0/1 0 89.2 99 52 39 26 55 19 2 2 354 .280 4 9 2 4 8
38 LAWRENCE, Eric... 4.30 4-6 12 11 3 0/0 0 88.0 79 51 42 29 65 18 0 7 328 .241 11 6 2 1 11
30 TAYLOR, Dan...... 4.81 3-5 15 13 1 0/0 0 86.0 108 67 46 24 66 20 2 9 362 .298 7 11 3 3 8
--------------
35 INGLE, Casey..... 4.05 1-0 9 0 0 0/0 0 13.1 14 6 6 8 10 2 0 1 52 .269 5 0 0 0 2
17 MORROW, Bryce.... 4.10 2-4 20 4 0 0/0 1 48.1 48 38 22 20 31 10 1 6 196 .245 4 5 2 1 3
21 KUPILLAS, Chris.. 4.59 2-1 16 2 0 0/0 7 33.1 34 20 17 17 35 5 0 1 130 .262 5 7 1 2 0
24 KLINE, Devan..... 5.64 2-2 15 3 0 0/0 1 30.1 36 22 19 16 33 9 2 3 121 .298 5 1 3 3 2
16 BROWN, Jason..... 6.35 0-0 8 0 0 0/0 0 5.2 10 9 4 2 4 5 0 0 27 .370 2 3 0 0 0
28 NIXON, Mike...... 7.20 1-0 12 0 0 0/0 0 10.0 17 8 8 6 7 1 0 1 45 .378 1 2 0 1 0
5 TEAS, James...... 7.23 1-1 6 5 1 0/0 0 23.2 38 20 19 8 14 8 0 1 101 .376 2 2 0 1 4
40 SABOL, Jake...... 10.80 0-0 8 0 0 0/1 0 10.0 15 12 12 2 4 4 1 2 41 .366 1 2 0 2 0
14 DULUDE, Travis... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 1 2 0 0 1 5 .400 0 0 0 0 0
Totals.............. 4.62 29-27 57 57 7 1/1 10 498.1 563 341 256 189 369 113 8 37 1984 .284 53 62 15 23 45
Opponents........... 5.42 27-29 57 57 2 2/2 10 498.1 566 364 300 269 374 117 15 35 1978 .286 46 62 8 18 43
PB - Team (19), CORNSTUBBLE 9, NOWACZYK 7, STOVALL 3, Opp (7). Pickoffs - Team (21), LAWRENCE 5, CORNSTUBBLE 5, TAYLOR 4,
TENO 3, MORROW 2, BROWN 1, KLINE 1, Opp (13). SBA/ATT - CORNSTUBBLE (25-41), STOVALL (10-15), HERNANDEZ (9-14), TENO (7-11),
NOWACZYK (9-9), MORROW (5-8), TEAS (5-7), TAYLOR (5-7), LAWRENCE (3-7), KUPILLAS (5-6), KLINE (4-4), NIXON (0-1), INGLE
(1-1).
Central Michigan Baseball
Overall Statistics for Central Michigan (as of May 23, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 KIPKE, Tyler..... 43 39 4 0 1.000 0 0 0 .000 0 0
2 ALLEN, Cody...... 41 40 1 0 1.000 0 0 0 .000 0 0
15 HELSEN, Rod...... 35 34 1 0 1.000 1 0 0 .000 0 0
36 TENO, Steve...... 16 1 15 0 1.000 0 7 4 .636 0 0
24 KLINE, Devan..... 6 1 5 0 1.000 0 4 0 1.000 0 0
40 SABOL, Jake...... 3 1 2 0 1.000 1 0 0 .000 0 0
28 NIXON, Mike...... 1 1 0 0 1.000 0 0 1 .000 0 0
35 INGLE, Casey..... 181 170 10 1 .994 12 1 0 1.000 0 0
7 NOWACZYK, Jeff... 70 68 1 1 .986 0 9 0 1.000 7 1
6 CORNSTUBBLE, Dale 296 244 47 5 .983 1 25 16 .610 9 0
31 HOORELBEKE, Sean. 357 334 14 9 .975 14 0 0 .000 0 0
32 DIGATI, Jeff..... 87 38 45 4 .954 4 0 0 .000 0 0
12 STOVALL, Tyler... 157 138 11 8 .949 0 10 5 .667 3 0
20 HARMAN, Robbie... 18 15 2 1 .944 1 0 0 .000 0 0
5 TEAS, James...... 116 44 65 7 .940 3 5 2 .714 0 0
19 EMMETT, Brendan.. 199 79 107 13 .935 20 0 0 .000 0 0
18 HOWARD, Tom...... 30 25 3 2 .933 3 0 0 .000 0 0
3 HELPS, Jeff...... 274 90 163 21 .923 21 0 0 .000 0 0
13 ANDERSON, Billy.. 45 41 0 4 .911 0 0 0 .000 0 0
17 MORROW, Bryce.... 11 1 9 1 .909 0 5 3 .625 0 0
4 LANKFORD, Noah... 116 31 74 11 .905 4 0 0 .000 0 0
37 FAIMAN, Matt..... 41 35 2 4 .902 0 0 0 .000 0 0
38 LAWRENCE, Eric... 25 5 17 3 .880 0 3 4 .429 0 0
11 CLARK, Ricky..... 35 14 16 5 .857 5 0 0 .000 0 0
21 KUPILLAS, Chris.. 6 2 3 1 .833 0 5 1 .833 0 0
41 HERNANDEZ, Jesse. 11 2 7 2 .818 0 9 5 .643 0 0
30 TAYLOR, Dan...... 35 2 26 7 .800 1 5 2 .714 0 0
16 BROWN, Jason..... 3 0 2 1 .667 0 0 0 .000 0 0
14 DULUDE, Travis... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2258 1495 652 111 .951 35 44 22 .667 19 1
Opponents........... 2231 1495 636 100 .955 47 80 20 .800 7 2
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
Central Michigan Baseball
Games Summary for Central Michigan (as of May 23, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Central Michigan 39 38 44 46 34 33 52 55 18 5 364
Opponents 47 28 32 40 52 45 30 32 31 4 341
Win-Loss Record When
--------------------
Overall............. 29-27-1 After 6 leading..... 20-0
Conference.......... 13-13 ....... trailing.... 5-24
Non-Conference...... 16-14-1 ....... tied........ 4-3
Home games.......... 15-7 After 7 leading..... 24-0
Away games.......... 11-15-1 ....... trailing.... 2-22
Neutral site........ 3-5 ....... tied........ 2-5
Day games........... 28-23 After 8 leading..... 26-0
Night games......... 1-4-1 ....... trailing.... 0-24
vs Left starter..... 10-8 ....... tied........ 2-3
vs Right starter.... 19-19-1
1-Run games......... 4-7 Hit 0 home runs..... 16-17-1
2-Run games......... 8-6 ... 1 home run...... 7-6
5+Run games......... 8-8 ... 2+ home runs.... 6-4
Extra innings....... 3-3
Shutouts............ 1-2 Opponent 0 home runs 18-14-1
........ 1 home run. 11-6
Scoring 0-2 runs.... 0-9-1 ........ 2+ HRs..... 0-7
....... 3-5 runs.... 6-13
....... 6-9 runs.... 11-5 Made 0 errors....... 4-3-1
....... 10+ runs.... 12-0 .... 1 error........ 7-10
.... 2+ errors...... 18-14
Opponent 0-2 runs... 10-1-1
........ 3-5 runs... 7-9 Opp. made 0 errors.. 1-6
........ 6-9 runs... 12-6 ......... 1 error... 9-12-1
........ 10+ runs... 0-11 ......... 2+ errors. 19-9
Scored in 1st inning 11-6 Out-hit opponent.... 17-5
Opp. scored in 1st.. 9-15-1 Out-hit by opponent. 8-16-1
Scores first........ 16-6 Hits are tied....... 4-6
Opp. scores first... 13-21-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-2 0-5 2-5 2-4 2-4 1-0 6-3 4-1 0-1 12-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-1 8-0 3-1 2-5 2-3 5-2 2-2 3-1 2-1 0-11
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-4 15-3 18-3 22-5 18-3 20-0 24-0 26-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-14 6-16 9-16 6-17 6-20 5-24 2-22 0-24
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-9 8-8 2-8 1-5 5-4 4-3 2-5 2-3
Current losing streak: 2
Longest winning streak: 6
Longest losing streak: 6
Home attendance : 5999 ( 22 dates avg = 272 )
Away attendance : 14590 ( 34 dates avg = 429 )
Total attendance: 20589 ( 56 dates avg = 367 )
Category Leaders
Central Michigan Baseball
Batting Leaders for Central Michigan (as of May 23, 2008)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 12 STOVALL, Tyler... .332
2. 4 LANKFORD, Noah... .325
3. 3 HELPS, Jeff...... .315
4. 31 HOORELBEKE, Sean. .310
5. 13 ANDERSON, Billy.. .297
Slugging pct
------------
1. 31 HOORELBEKE, Sean. .620
2. 12 STOVALL, Tyler... .513
3. 4 LANKFORD, Noah... .474
4. 3 HELPS, Jeff...... .406
5. 13 ANDERSON, Billy.. .394
On base pct
-----------
1. 4 LANKFORD, Noah... .461
2. 13 ANDERSON, Billy.. .432
3. 3 HELPS, Jeff...... .417
4. 31 HOORELBEKE, Sean. .415
5. 12 STOVALL, Tyler... .412
Runs scored
-----------
1. 31 HOORELBEKE, Sean. 47
2. 12 STOVALL, Tyler... 45
3. 3 HELPS, Jeff...... 41
4. 13 ANDERSON, Billy.. 36
5. 19 EMMETT, Brendan.. 28
Hits
----
1. 12 STOVALL, Tyler... 75
2. 31 HOORELBEKE, Sean. 67
3. 3 HELPS, Jeff...... 62
4. 13 ANDERSON, Billy.. 52
5. 4 LANKFORD, Noah... 50
Runs batted in
--------------
1. 31 HOORELBEKE, Sean. 61
2. 12 STOVALL, Tyler... 47
3. 4 LANKFORD, Noah... 27
4. 37 FAIMAN, Matt..... 24
5. 2 tied at........... 22
Doubles
-------
1. 31 HOORELBEKE, Sean. 19
2. 12 STOVALL, Tyler... 15
3. 4 LANKFORD, Noah... 13
4. 13 ANDERSON, Billy.. 12
5. 3 HELPS, Jeff...... 7
Triples
-------
1. 3 HELPS, Jeff...... 4
12 STOVALL, Tyler... 4
3. 4 LANKFORD, Noah... 2
8 KIPKE, Tyler..... 2
5. 3 tied at........... 1
Home runs
---------
1. 31 HOORELBEKE, Sean. 16
2. 12 STOVALL, Tyler... 6
3. 5 TEAS, James...... 4
4. 7 NOWACZYK, Jeff... 3
5. 2 tied at........... 2
Total bases
-----------
1. 31 HOORELBEKE, Sean. 134
2. 12 STOVALL, Tyler... 116
3. 3 HELPS, Jeff...... 80
4. 4 LANKFORD, Noah... 73
5. 13 ANDERSON, Billy.. 69
Walks
-----
1. 4 LANKFORD, Noah... 35
31 HOORELBEKE, Sean. 35
3. 13 ANDERSON, Billy.. 32
4. 12 STOVALL, Tyler... 28
5. 19 EMMETT, Brendan.. 20
Hit by pitch
------------
1. 3 HELPS, Jeff...... 17
2. 13 ANDERSON, Billy.. 11
3. 31 HOORELBEKE, Sean. 6
4. 3 tied at........... 4
Sac bunts
---------
1. 3 HELPS, Jeff...... 7
2. 7 NOWACZYK, Jeff... 5
13 ANDERSON, Billy.. 5
4. 3 tied at........... 4
Sac flies
---------
1. 31 HOORELBEKE, Sean. 3
2. 6 tied at........... 2
Stolen bases
------------
1. 12 STOVALL, Tyler... 26
2. 3 HELPS, Jeff...... 21
3. 31 HOORELBEKE, Sean. 7
4. 13 ANDERSON, Billy.. 6
5. 19 EMMETT, Brendan.. 4
Caught stealing
---------------
1. 13 ANDERSON, Billy.. 3
3 HELPS, Jeff...... 3
12 STOVALL, Tyler... 3
37 FAIMAN, Matt..... 3
5. 2 ALLEN, Cody...... 2
Steal attempts
--------------
1. 12 STOVALL, Tyler... 29
2. 3 HELPS, Jeff...... 24
3. 13 ANDERSON, Billy.. 9
4. 31 HOORELBEKE, Sean. 8
5. 37 FAIMAN, Matt..... 6
Stolen base pct
---------------
1. 19 EMMETT, Brendan.. 1.000
2. 12 STOVALL, Tyler... .897
3. 31 HOORELBEKE, Sean. .875
3 HELPS, Jeff...... .875
5. 4 LANKFORD, Noah... .750
Strikeouts
----------
1. 31 HOORELBEKE, Sean. 46
2. 3 HELPS, Jeff...... 45
3. 12 STOVALL, Tyler... 35
4. 13 ANDERSON, Billy.. 34
5. 6 CORNSTUBBLE, Dale 25
Grounded into DP
----------------
1. 4 LANKFORD, Noah... 4
37 FAIMAN, Matt..... 4
7 NOWACZYK, Jeff... 4
4. 3 tied at........... 2
Total plate appearances
-----------------------
1. 12 STOVALL, Tyler... 263
2. 31 HOORELBEKE, Sean. 260
3. 3 HELPS, Jeff...... 242
4. 13 ANDERSON, Billy.. 225
5. 4 LANKFORD, Noah... 197
At bats
-------
1. 12 STOVALL, Tyler... 226
2. 31 HOORELBEKE, Sean. 216
3. 3 HELPS, Jeff...... 197
4. 13 ANDERSON, Billy.. 175
5. 19 EMMETT, Brendan.. 161
Games played
------------
1. 12 STOVALL, Tyler... 57
2. 31 HOORELBEKE, Sean. 56
13 ANDERSON, Billy.. 56
4. 3 HELPS, Jeff...... 53
5. 2 tied at........... 51
Game starts
-----------
1. 12 STOVALL, Tyler... 56
31 HOORELBEKE, Sean. 56
3. 3 HELPS, Jeff...... 53
4. 13 ANDERSON, Billy.. 50
5. 4 LANKFORD, Noah... 44
Games as sub
------------
1. 11 CLARK, Ricky..... 24
15 HELSEN, Rod...... 24
3. 2 ALLEN, Cody...... 21
4. 32 DIGATI, Jeff..... 18
5. 37 FAIMAN, Matt..... 17
Central Michigan Baseball
Pitching Leaders for Central Michigan (as of May 23, 2008)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 41 HERNANDEZ, Jesse. 3.36
2. 36 TENO, Steve...... 3.91
3. 38 LAWRENCE, Eric... 4.30
4. 30 TAYLOR, Dan...... 4.81
Opposing bat avg
----------------
1. 38 LAWRENCE, Eric... .241
2. 36 TENO, Steve...... .280
3. 41 HERNANDEZ, Jesse. .284
4. 30 TAYLOR, Dan...... .298
Won-loss pct
------------
1. 36 TENO, Steve...... .636
2. 41 HERNANDEZ, Jesse. .600
3. 38 LAWRENCE, Eric... .400
4. 30 TAYLOR, Dan...... .375
Wins
----
1. 36 TENO, Steve...... 7
2. 41 HERNANDEZ, Jesse. 6
3. 38 LAWRENCE, Eric... 4
4. 30 TAYLOR, Dan...... 3
5. 3 tied at........... 2
Losses
------
1. 38 LAWRENCE, Eric... 6
2. 30 TAYLOR, Dan...... 5
3. 41 HERNANDEZ, Jesse. 4
36 TENO, Steve...... 4
17 MORROW, Bryce.... 4
Saves
-----
1. 21 KUPILLAS, Chris.. 7
2. 41 HERNANDEZ, Jesse. 1
24 KLINE, Devan..... 1
17 MORROW, Bryce.... 1
Innings pitched
---------------
1. 36 TENO, Steve...... 89.2
2. 38 LAWRENCE, Eric... 88.0
3. 30 TAYLOR, Dan...... 86.0
4. 41 HERNANDEZ, Jesse. 59.0
Batters struck out
------------------
1. 30 TAYLOR, Dan...... 66
2. 38 LAWRENCE, Eric... 65
3. 36 TENO, Steve...... 55
4. 41 HERNANDEZ, Jesse. 43
5. 21 KUPILLAS, Chris.. 35
Appearances
-----------
1. 41 HERNANDEZ, Jesse. 20
17 MORROW, Bryce.... 20
3. 36 TENO, Steve...... 18
4. 21 KUPILLAS, Chris.. 16
5. 2 tied at........... 15
Games started
-------------
1. 30 TAYLOR, Dan...... 13
36 TENO, Steve...... 13
3. 38 LAWRENCE, Eric... 11
4. 41 HERNANDEZ, Jesse. 6
5. 5 TEAS, James...... 5
Games finished
--------------
1. 21 KUPILLAS, Chris.. 13
2. 41 HERNANDEZ, Jesse. 10
3. 24 KLINE, Devan..... 6
4. 40 SABOL, Jake...... 5
17 MORROW, Bryce.... 5
Games in relief
---------------
1. 17 MORROW, Bryce.... 16
2. 41 HERNANDEZ, Jesse. 14
21 KUPILLAS, Chris.. 14
4. 28 NIXON, Mike...... 12
24 KLINE, Devan..... 12
Wild pitches
------------
1. 38 LAWRENCE, Eric... 11
2. 30 TAYLOR, Dan...... 7
3. 41 HERNANDEZ, Jesse. 6
4. 3 tied at........... 5
Balks
-----
1. 24 KLINE, Devan..... 3
30 TAYLOR, Dan...... 3
3. 4 tied at........... 2
Hit batters
-----------
1. 41 HERNANDEZ, Jesse. 14
2. 30 TAYLOR, Dan...... 11
3. 36 TENO, Steve...... 9
4. 21 KUPILLAS, Chris.. 7
5. 38 LAWRENCE, Eric... 6
Intentional BB allowed
----------------------
1. 30 TAYLOR, Dan...... 1
Runners picked off
------------------
1. 6 CORNSTUBBLE, Dale 5
38 LAWRENCE, Eric... 5
3. 30 TAYLOR, Dan...... 4
4. 36 TENO, Steve...... 3
5. 17 MORROW, Bryce.... 2
Batters SO out looking
----------------------
1. 30 TAYLOR, Dan...... 21
2. 38 LAWRENCE, Eric... 15
3. 41 HERNANDEZ, Jesse. 12
4. 24 KLINE, Devan..... 11
17 MORROW, Bryce.... 11
Sac bunts allowed
-----------------
1. 38 LAWRENCE, Eric... 11
2. 30 TAYLOR, Dan...... 8
36 TENO, Steve...... 8
4. 41 HERNANDEZ, Jesse. 7
5. 5 TEAS, James...... 4
Sac flies allowed
-----------------
1. 41 HERNANDEZ, Jesse. 5
2. 36 TENO, Steve...... 4
3. 30 TAYLOR, Dan...... 3
24 KLINE, Devan..... 3
5. 2 tied at........... 2
Hits allowed
------------
1. 41 HERNANDEZ, Jesse. 63
2. 38 LAWRENCE, Eric... 79
3. 36 TENO, Steve...... 99
4. 30 TAYLOR, Dan...... 108
Runs allowed
------------
1. 41 HERNANDEZ, Jesse. 33
2. 38 LAWRENCE, Eric... 51
3. 36 TENO, Steve...... 52
4. 30 TAYLOR, Dan...... 67
Earned runs allowed
-------------------
1. 41 HERNANDEZ, Jesse. 22
2. 36 TENO, Steve...... 39
3. 38 LAWRENCE, Eric... 42
4. 30 TAYLOR, Dan...... 46
Walks allowed
-------------
1. 30 TAYLOR, Dan...... 24
2. 36 TENO, Steve...... 26
3. 38 LAWRENCE, Eric... 29
4. 41 HERNANDEZ, Jesse. 30
Doubles allowed
---------------
1. 41 HERNANDEZ, Jesse. 12
2. 38 LAWRENCE, Eric... 18
3. 36 TENO, Steve...... 19
4. 30 TAYLOR, Dan...... 20
Triples allowed
---------------
1. 38 LAWRENCE, Eric... 0
41 HERNANDEZ, Jesse. 0
3. 36 TENO, Steve...... 2
30 TAYLOR, Dan...... 2
Home runs allowed
-----------------
1. 36 TENO, Steve...... 2
2. 41 HERNANDEZ, Jesse. 3
3. 38 LAWRENCE, Eric... 7
4. 30 TAYLOR, Dan...... 9
Central Michigan Baseball
Fielding Leaders for Central Michigan (as of May 23, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 8 KIPKE, Tyler..... 1.000
2 ALLEN, Cody...... 1.000
15 HELSEN, Rod...... 1.000
4. 35 INGLE, Casey..... .994
5. 7 NOWACZYK, Jeff... .986
Chances
-------
1. 31 HOORELBEKE, Sean. 357
2. 6 CORNSTUBBLE, Dale 296
3. 3 HELPS, Jeff...... 274
4. 19 EMMETT, Brendan.. 199
5. 35 INGLE, Casey..... 181
Putouts
-------
1. 31 HOORELBEKE, Sean. 334
2. 6 CORNSTUBBLE, Dale 244
3. 35 INGLE, Casey..... 170
4. 12 STOVALL, Tyler... 138
5. 3 HELPS, Jeff...... 90
Assists
-------
1. 3 HELPS, Jeff...... 163
2. 19 EMMETT, Brendan.. 107
3. 4 LANKFORD, Noah... 74
4. 5 TEAS, James...... 65
5. 6 CORNSTUBBLE, Dale 47
Errors
------
1. 3 HELPS, Jeff...... 21
2. 19 EMMETT, Brendan.. 13
3. 4 LANKFORD, Noah... 11
4. 31 HOORELBEKE, Sean. 9
5. 12 STOVALL, Tyler... 8
Fielding double plays
---------------------
1. 3 HELPS, Jeff...... 21
2. 19 EMMETT, Brendan.. 20
3. 31 HOORELBEKE, Sean. 14
4. 35 INGLE, Casey..... 12
5. 11 CLARK, Ricky..... 5
Stolen bases against
--------------------
1. 6 CORNSTUBBLE, Dale 25
2. 12 STOVALL, Tyler... 10
3. 7 NOWACZYK, Jeff... 9
41 HERNANDEZ, Jesse. 9
5. 36 TENO, Steve...... 7
Caught stealing by
------------------
1. 6 CORNSTUBBLE, Dale 16
2. 12 STOVALL, Tyler... 5
41 HERNANDEZ, Jesse. 5
4. 36 TENO, Steve...... 4
38 LAWRENCE, Eric... 4
Steal attempts against
----------------------
1. 6 CORNSTUBBLE, Dale 41
2. 12 STOVALL, Tyler... 15
3. 41 HERNANDEZ, Jesse. 14
4. 36 TENO, Steve...... 11
5. 7 NOWACZYK, Jeff... 9
Passed balls
------------
1. 6 CORNSTUBBLE, Dale 9
2. 7 NOWACZYK, Jeff... 7
3. 12 STOVALL, Tyler... 3
Catchers interference
---------------------
1. 7 NOWACZYK, Jeff... 1
Conference statistics
Central Michigan Baseball
Conference statistics for Central Michigan (as of May 23, 2008)
(MAC games only Sorted by Batting avg)
Record: 13-13 Home: 8-7 Away: 5-6 MAC: 13-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 LANKFORD, Noah... .381 22-17 63 12 24 5 1 2 12 37 .587 17 1 7 2 .519 0 1 1-1 19 38 5 .919
12 STOVALL, Tyler... .333 26-26 108 19 36 7 1 4 22 57 .528 9 1 13 1 .383 2 1 11-12 64 3 7 .905
31 HOORELBEKE, Sean. .327 26-26 107 19 35 13 0 6 24 66 .617 11 0 20 1 .380 3 0 6-6 185 10 5 .975
3 HELPS, Jeff...... .327 26-26 98 18 32 5 1 0 10 39 .398 11 8 17 1 .432 1 4 10-12 50 84 10 .931
7 NOWACZYK, Jeff... .321 20-11 53 9 17 4 0 2 8 27 .509 4 1 9 3 .379 0 2 2-2 1 0 0 1.000
13 ANDERSON, Billy.. .269 25-20 67 12 18 4 0 0 10 22 .328 13 6 13 0 .420 2 2 1-2 12 0 1 .923
6 CORNSTUBBLE, Dale .262 22-21 65 12 17 3 0 0 9 20 .308 4 2 15 0 .324 0 2 0-0 136 22 1 .994
19 EMMETT, Brendan.. .243 23-17 74 9 18 2 0 0 8 20 .270 6 0 9 1 .300 0 1 0-0 32 48 4 .952
37 FAIMAN, Matt..... .220 19-13 59 10 13 1 1 0 10 16 .271 5 0 3 4 .277 1 1 1-2 21 2 3 .885
--------------
5 TEAS, James...... .263 11-10 38 6 10 2 0 0 3 12 .316 2 1 5 0 .317 0 2 0-0 16 28 1 .978
8 KIPKE, Tyler..... .259 13-9 27 4 7 1 2 0 6 12 .444 3 4 3 0 .412 0 2 0-0 13 2 0 1.000
11 CLARK, Ricky..... .250 12-2 8 5 2 2 0 0 1 4 .500 4 0 3 0 .500 0 0 0-0 4 5 3 .750
35 INGLE, Casey..... .235 12-7 34 5 8 2 0 0 1 10 .294 0 0 11 0 .235 0 0 0-0 77 3 1 .988
32 DIGATI, Jeff..... .233 16-10 30 7 7 0 0 0 3 7 .233 1 2 3 0 .294 1 0 0-0 11 14 1 .962
15 HELSEN, Rod...... .148 18-8 27 2 4 0 0 0 4 4 .148 5 0 9 1 .265 2 0 1-1 17 0 0 1.000
2 ALLEN, Cody...... .105 20-8 38 3 4 1 0 0 3 5 .132 3 1 3 1 .190 0 1 1-1 24 0 0 1.000
20 HARMAN, Robbie... .000 5-3 5 0 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0 3 0 0 1.000
18 HOWARD, Tom...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .279 26-26 902 152 252 52 6 14 134 358 .397 100 27 147 15 .364 12 19 34-39 692 304 52 .950
Opponents........... .277 26-26 918 151 254 52 1 16 127 356 .388 94 22 173 4 .356 6 22 17-24 685 309 52 .950
LOB - Team (225), Opp (219). DPs turned - Team (12), Opp (25). CI - Team (0), Opp (2). IBB - Team (1), EMMETT 1. Picked off -
STOVALL 3, FAIMAN 2, HELPS 1, HELSEN 1.
(MAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
